2009 KMGA Club Championship Results


First Name Last Name Flight Index EH Score MP Score Total

Gross
Total

Net
Place
Sheldon Keyte Champ   72 74 146   1st
Steve Conner Champ   73 74 147   T-2nd
Mike  Gangwer Champ   74 73 147   T-2nd
Steve Marcon Champ   72 76 148   4th
Pete Farner Champ   71 78 149   5th
John Schumacher Champ   72 78 150   T-6th
Matt Dolfi Champ   75 75 150   T-6th
George Kremer Champ   78 74 152    
Luke Trierweiler Champ   79 73 152    
Chris Quinn Champ   76 77 153    
David Vernier Champ   73 82 155    
Jordan Fletcher Champ   77 78 155    
Brad Walters Champ   77 79 156    
Dave Keyte Champ   74 85 159    
Clinton Buell Champ   75 85 160    
Mark  Quinn Champ   77 84 161    
Chad Glerum Champ   79 82 161    
Brad Phares Champ   82 79 161    
Rich Matheny Champ   84 83 167    
Don Hoenes Champ   78 91 169    
Jesse Kynaston Champ   78 WD WD    
Mike Nowak Champ   80 WD WD    
Jacob Quinn Champ   81 WD WD    
Rob Bucher Champ   88 WD WD    
Brian Cervin 1st   70 74 144   1st
Rick Temple 1st   71 82 153   T-2nd
Xander Walsh 1st   72 81 153   T-2nd
Lorenzo Camarillo 1st   78 75 153   T-2nd
Mike Dunphey 1st   79 81 160   T-5th
Martin Dolfi 1st   79 81 160   T-5th
Mike Sagara 1st   80 81 161    
Andrew Holt 1st   78 85 163    
Lynn Meisterheim 1st   79 84 163    
Bob Randall 1st   83 80 163    
Jim Wiseman 1st   80 86 166    
Peter Croden 1st   85 85 170    
Michael Provancher 1st   87 94 181    
Matt Heimonen 1st   81 WD WD    
Vic Callahan 1st   WD   WD    
Jef Ballard 1st   WD   WD    
Gary VanStreain 2nd   82 77 159   1st
Mike Neal 2nd   78 82 160   T-2nd
Tom Vanderberg 2nd   80 80 160   T-2nd
Frank Kovach 2nd   76 85 161   T-4th
Royce  Wiggington 2nd   78 83 161   T-4th
Paul Wilcox 2nd   80 81 161   T-4th
Tim Crawford 2nd   76   76    
Bill Stewart 2nd   78 87 165    
Tim Ellis 2nd   80 89 169    
Jeff Dunlap 2nd   80 83 163    
Travis  Snook 2nd   82 86 168    
Russ Meisterheim 2nd   82 89 171    
Ric Vlietstra 2nd   83 91 174    
Joe Holden 2nd   83 87 170    
Brian Snyder 2nd   85 90 175    
Ken Goodman 2nd   89 WD WD    
Kamlesh Sharma 3rd 24.7 86/61.3 96/71.3 182 132.6 1st
Dan Frever 3rd 11.2 80/68.8 82/70.8 162 139.6 2nd
Curtis Hajdu 3rd 17.2 86/68.8 91/73.8 177 142.6 3rd
Colin Nelson 3rd 14.8 84/69.2 90/75.2 174 144.4 4th
Visho Sharma 3rd 18 85/67 97/79 182 146 5th
Pat Schewe 3rd 25.3 100/74.7 101/75.7 201 150.4 6th
Lewis Buell 3rd 16.2 89/72.8 94/77.8 183 150.6  
Andy Fletcher 3rd 14.8 92/77.2 89/74.2 181 151.4  
John Boyer 3rd 14 89/75 91/77 180 152  
Bill Wright 3rd 11.8 83/71.2 94/82.2 177 153.4  
Randy Rowley 3rd 20 97/77 97/77 194 154  
Bill Gehron 3rd 25.1 102/76.9 103/77.9 205 154.8  
Therawat Wisadrattanapong 3rd 12.4 87/74.6 94/81.6 181 156.2  
Jack Bullard 3rd 12.6 88/75.4 94/81.4 182 156.8  
Jordan Myers 3rd 18.1 99/80.9 100/81.9 199 162.8  
Dana Verville 3rd 21.6 109/87.4 114/92.4 223 179.8  
Mike McHugh 3rd 11.6 85/73.4 DQ DQ DQ