Click to visit the Kalamazoo Municipal Golf Association Home Page

Click to visit the Junior Golf Association Home Page


Click to visit the KWGA Home Page

Click to visit the GKGA Home Page

 Click for Kalamazoo, Michigan Forecast


Go to Tournament Results Menu Page


Here are the final results of the
2005 Member-Member Scramble
held at Eastern Hills Saturday, May 7

Sorted by gross score:

PLAYER 1 HDCP. PLAYER 2 HDCP GROSS TEAM HDCP. NET PLACE
MARTY KLOOSTERMAN 6 LUKE TRIERWEILER 3 68 4.5 63.5 T 1st Gross
JASON WOYTAL 9 RICK GRADY   68 4.5 63.5 T 1st Gross
JIM GUCMA   TOM GUCMA   68 0 68 T 1st Gross
ED MANION 9 JIM WALKLEY 8 69 8.5 60.5  
BILL STUIFBERGEN 6 BOB SAWALL 5 69 5.5 63.5  
BOB WOODROW 11 DAVID BALLINGALL 10 70 10.5 59.5 T 3rd - Net
ANDREW HOLT 3 SAM CLOUD 5 70 4 66  
DENNIS BREWER 9 MIKE BEKES 15 71 12 59 2nd - Net
KURTIS HOLTON 10 JERRY JONES 10 71 10 61  
MIKE DUNPHEY 6 BILL STEWART 8 72 7 65  
ED LESTER 14 AL JACKSON 16 73 15 58 1st - Net
JOE HOLDEN 13 RUSS MEISTERHEIM 14 73 13.5 59.5 T 3rd - Net
WALT TOPOLL 8 TOM TOPOLL 9 73 8.5 64.5  
DENNIS BURROWS 13 KEN GOODMAN 7 74 10 64  
DIANE WOOD 22 JOE WOOD 8 75 15 60  
DAR VANDELAARE 13 JOHN PTACEK 21 78 17 61  
COLLIN NELSON 18 GRACE RUTSYAMUKA 17 80 17.5 62.5  
BETSY WATSON 24 DAN CHRISTIAN   80 12 68  
BILL SCHRADER 9 TERRY DORCY 14 WD 11.5    

 

Click here to see results of the 2004 Member-Member Scramble.

 

footer.gif (3165 bytes)