Click to visit the Kalamazoo Municipal Golf Association Home Page

Click to visit the Junior Golf Association Home Page


Click to visit the KWGA Home Page

Click to visit the GKGA Home Page

 Click for Kalamazoo, Michigan Forecast


Go to Tournament Results Menu Page


Final Results of the 2005 Kalamazoo County Amateur
held at Eastern Hills and Milham Park
Saturday and Sunday, June 25th and 26th

 

Congratulations Ryan Lamond, 2005 Kalamazoo County Amateur Champion!
First Name Last Name Flight Sat Sun Total Place
Ryan Lamond Champ 69 69 138 First
Derek Shelburne Champ 67 73 140 T-Second
AJ Musial Champ 72 68 140 T-Second
Denny Goodpaster Champ 72 70 142 Fourth
Jacob Quinn Champ 70 74 144 T-Fifth
Bob Verolme Champ 73 71 144 T-Fifth
Lee Keselowski Champ 69 77 146 T-Seventh
George Kremer Champ 73 73 146 T-Seventh
John Barry Champ 75 71 146 T-Seventh
Mark Quinn Champ 71 76 147 T-Tenth
Ryan Zwier Champ 72 75 147 T-Tenth
Doug Swartz Champ 73 74 147 T-Tenth
Bob Warner Champ 75 73 148 T-Thirteenth
Erik Nelson Champ 75 73 148 T-Thirteenth
James Rafferty Champ 76 72 148 T-Thirteenth
Greg Thorton Champ 77 72 149 T-Sixteenth
Michael Hawley Champ 71 78 149 T-Sixteenth
Dirk Teagarden Champ 74 75 149 T-Sixteenth
Clif Johnson Champ 77 73 150 Nineteenth
Chris Farmer Champ 73 78 151 Twentieth
Jim Rohrstaff Champ 73 79 152  
Caleb Wagner Champ 73 79 152  
Mike Fitzstephens Champ 77 75 152  
Ben Liggett Champ 79 74 153  
John Schumacher Champ 74 79 153  
Nate Golomb Champ 75 78 153  
Jeremy Hazelhoff Champ 75 78 153  
Matt Nordquist Champ 77 76 153  
Dave Anderson Champ 77 77 154  
Mike Gangwer Champ 77 77 154  
Jeff Bailey Champ 77 77 154  
Mark Peterson Champ 77 77 154  
Chris Brooks Champ 80 75 155  
Dan Franc Champ 72 83 155  
Steve Barry Champ 74 81 155  
David L. Jones Champ 76 79 155  
Matthew Mowen Champ 78 78 156  
Tim Jones Champ 76 80 156  
Mike Rohrstaff Champ 77 80 157  
Don Hoenes Champ 77 80 157  
Andrew Holt Champ 79 78 157  
Nick McLaughlin Champ 80 78 158  
Steve Conner Champ 80 78 158  
Brant Shrimplin Champ 83 76 159  
Ed VanderVries Champ 79 81 160  
Baron LaDuke Champ 80 80 160  
Robert Randall Champ 81 79 160  
Tom Bongers Champ 84 76 160  
Drew Virkus Champ 76 84 160  
Murray Johnson Champ 81 80 161  
Matt Kruzich Champ 83 78 161  
Chris Werme Champ 80 82 162  
Matt Miller Champ 82 80 162  
Joseph Aikens Champ 81 82 163  
Tom Eberhard Champ 85 78 163  
Matt Huntington Champ 78 87 165  
Rob Tysman Champ 82 83 165  
Chris Youngs Champ 82 84 166  
Clinton Buell Champ 84 82 166  
Frederick Kemerling Champ 84 83 167  
Matt Olson Champ 85 82 167  
Adam Dykstra Champ 82 86 168  
Terry Chandler Champ 83 85 168  
Joseph Ely Champ 84 84 168  
David Kiel Champ 82 87 169  
Adam VanOosten Champ 81 97 178  
Rich Matheny Champ 77 WD WD  
Rick Temple Champ 78 WD WD  
Tom Olinger Champ 79 WD WD  
Dick Randall Champ 80 WD WD  
Eric Smith Champ 81 WD WD  
Mike Foster Champ 82 WD WD  
Brand Fawley Champ 83 WD WD  
Joe Graham Champ 86 WD WD  
Brock Boven Champ 85 WD WD  
Mark McCormick Champ WD WD WD  
Tom Wilson Champ 73 WD WD  

 

Congratulations to Chad Glerum, First Flight Champion!
First Name Last Name Flight Sat Sun Total Place
Chad Glerum First 74 78 152 First
Samuel Cloud First 76 77 153 T-Second
Jim Walkley First 77 76 153 T-Second
Frank Kovach First 77 76 153 T-Second
Bill Roberts First 78 76 154 T-Fifth
Matt McGinnis First 79 75 154 T-Fifth
Shawn Mandeville First 78 78 156 Seventh
Bob Kearns First 75 82 157  
Rob Durbin First 76 81 157  
Rob MacPherson First 74 84 158  
Marty Kloosterman First 80 78 158  
Nick Morcom First 80 78 158  
Rob Seth First 79 80 159  
Henry Williams First 80 79 159  
Michael Fahl First 83 76 159  
Blake Plemmons First 84 75 159  
Michael Dandois First 80 80 160  
Denny Regan First 82 78 160  
Mike Dunphey First 78 83 161  
Sheldon Keyte First 81 82 163  
Ryan Hayes First 84 82 166  
Brian Elshoff First 84 84 168  
Chris Crock First 89 83 172  
Ross Vliek First 92 91 183  
Tyler Smith First 79 WD WD  
Joe Marks First 80 WD WD  

 

Congratulations to Mark Hatfield, Second Flight Champion!
First Name Last Name Flight Sat Sun Total Place
Mark Hatfield Second 78 79 157 First
Ken Goodman Second 79 79 158 T-Second
Craig Jaeger Second 81 77 158 T-Second
Joe Garcia Second 75 84 159 Fourth
Tom Vanderberg Second 79 81 160 Fifth
Daniel Boutell Second 82 80 162 Sixth
Bill Stewart Second 75 89 164 T-Seventh
Linn Davis Second 79 85 164 T-Seventh
Martin Dolfi Second 84 80 164 T-Seventh
David Little Second 81 85 166  
Dennis Brewer Second 82 84 166  
Mike Varricchio Second 80 87 167  
Ken Freed Second 86 82 168  
Bill Fahl Second 85 84 169  
Jim Willis Second 84 86 170  
Chee Cheong Second 87 83 170  
Karim Harrouchi Second 84 87 171  
Lynn Meisterheim Second 83 89 172  
Kristopher Ouvry Second 83 89 172  
Matthew Warren Second 85 88 173  
Therawat Wisadrattanapong Second 80 96 176  
Mike Graham Second 89 88 177  
Jon Willis Second 91 87 178  
Joseph Singer Second 91 100 191  
Rick Klinkers Second 86 WD WD  

 

(Picture unavailable)
Congratulations to Michael Miller, Third Flight (Net) Champion!
First Name Last Name Flight Sat Sun Total Place
Michael Miller Third 84/67 90/71 174/138 First
Kurt Von Maur Third 93/64 108/76 201/140 Second
Todd Pederson Third 83/70 86/72 169/142 Third
Andy Paeglis Third 83/72 84/72 167/144 Fourth
Radha Vemuri Third 86/75 83/70 169/145 T-Fifth
Jerry Sikkema Third 86/73 86/72 172/145 T-Fifth
Mark Roberts Third 86/75 86/74 172/149  
Kyle Schau Third 86/75 89/77 175/152  
Brian Snyder Third 90/78 86/73 176/151  
Jacob Downey Third 84/71 93/79 177/150  
Brad Roth Third 85/71 93/77 178/148  
Collin Nelson Third 91/75 89/71 180/146  
Scott Bade Third 88/77 93/80 181/157  
Grace Rutsyamuka Third 98/80 92/72 190/152  
Eric Kirchinger Third 98/79 WD WD  

Click here to see results of the 2004 Kalamazoo County Amateur.

 

footer.gif (3165 bytes)