Click to visit the Kalamazoo Municipal Golf Association Home Page

Click to visit the Junior Golf Association Home Page


Click to visit the KWGA Home Page

Click to visit the GKGA Home Page

 Click for Kalamazoo, Michigan Forecast


Go to Tournament Results Menu Page


Here are final results of the
2005 KMGA Club Championship
held at Eastern Hills Saturday, August 20th
and Milham Park Sunday, August 21st

 

Congratulations to John Schumacher,
2005 KMGA Club Champion!

First Name Last Name Flight Sat EH Sun MP Total Place
John Schumacher Championship 73 69 142 First
Dick Randall Championship 71 75 146 Second
Jacob Quinn Championship 74 73 147 Third
Steve Conner Championship 74 76 150 T-Fourth
Vic Callahan Championship 74 76 150 T-Fourth
Mark Quinn Championship 72 79 151 Sixth
Joe Ely Championship 75 77 152  
Rick Temple Championship 76 76 152  
Brant Shrimplin Championship 77 75 152  
Tim Jones Championship 79 73 152  
Mike Gangwer Championship 73 81 154  
David Kiel Championship 81 76 157  
Chad Glerum Championship 79 79 158  
Andrew Holt Championship 79 83 162  
Dan Franc Championship 81 81 162  
Matt Olson Championship 84 83 167  

 

Congratulations to Mary Jo Reynolds
Women's Club Champion!

First Name Last Name Flight Sat EH Sun MP Gross/Net Place
Mary Jo Reynolds Womens 83/70 86/72 169/142 First
Diane Kiino Womens 80/72 82/73 162/145 Second

 

Congratulations to Ken Goodman,
First Flight Champion!
First Name Last Name Flight Sat EH Sun MP Total Place
Ken Goodman First 72 80 152 First
Mike Dunphey First 74 81 155 T-Second
Bill Stewart First 74 81 155 T-Second
Frank Kovach First 76 79 155 T-Second
Trent Kynaston First 77 80 157 Fifth
Jim Lefler First 76 82 158 T-Sixth
Jim Walkley First 76 82 158 T-Sixth
Craig Jaeger First 78 80 158 T-Sixth
Matt Mowen First 78 81 159  
Jon Willis First 78 83 161  
Curt Wiser First 77 85 162  
Tom Vanderberg First 78 84 162  
Rob Tysman First 76 88 164  
Paul Wilcox First 79 85 164  
Marty Kloosterman First 84 80 164  
Denny Regan First 79 86 165  
Samuel Cloud First 81 84 165  
Bob Randall First 80 86 166  
Joe Garcia First 75 96 171  
Karim Harrouchi First 84 89 173  
Dennis Daacon First 86 89 175  
Matthew Warren First 83 95 178  
Chuck Clinard First 93 93 186  
Ric Vliestra First 81 WD WD  
Jason Woytal First 83 WD WD  
Matt Devoe First 83 WD WD  

 

Congratulations to Mike Varricchio,
Second Flight Champion!

First Name Last Name Flight Sat EH Sun MP Total Place
Mike Varricchio Second 79 82 161 First
Dennis Burrows Second 82 80 162 T-Second
Chuck Bininger Second 79 83 162 T-Second
Martin Dolfi Second 77 85 162 T-Second
Bill Elsner Second 78 85 163 Fifth
Bert VanOstran Second 81 83 164 Sixth
Dennis Brewer Second 78 88 166  
Therawat Wisadrattanapong Second 82 86 168  
Brad Roth Second 87 83 170  
Joe Holden Second 86 85 171  
Bob Woodrow Second 86 88 174  
Pat Walsh Second 91 83 174  
David Little Second 90 84 174  
Jerry Sikkema Second 86 89 175  
Lynn Meisterheim Second 86 89 175  
Russell Meisterheim Second 86 94 180  
Joe Singer Second 93 88 181  
Brian Snyder Second 101 94 195  
Gordon Rezler Second 109 93 202  
Paul Wilcox Jr Second 88 WD WD  
Matt Liu Second 96 WD WD  

 

Congratulations to Joe Grosser,
Third Flight Champion!

First Name Last Name Flight Sat EH Sun MP Gross/Net Place
Joe Grosser Third 90/73 89/70 179/143 First
Dick DeLaere Third 98/76 95/70 193/146 T-Second
Pat Schewe Third 97/75 95/71 192/146 T-Second
Grace Rutsyamuka Third 93/74 94/74 187/148 T-Fourth
Collin Nelson Third 92/77 88/71 180/148 T-Fourth
Frank Weichlein Third 84/72 91/78 175/150 Sixth
Edward Lester Third 90/75 94/77 184/152  
Andy Fletcher Third 89/75 93/78 182/153  
Tom Reisch Third 91/78 93/79 184/157  
Roy Lacy Third 90/76 91/75 181/151  
Glenn Gutknecht Third 91/78 89/75 180/153  
Terry Dorcy Third 92/78 90/74 182/152  
Dave McIntosh Third 97/82 95/78 192/160  
James Ellerby Third 110/91 113/92 223/183  
Jimmy Berjawi Third 103/84 105/84 208/168  
Randy Rowley Third 101/81 99/77 200/158  
Gene Kangas Third WD      

 

Click here the results of the 2004 KMGA Club Championship

 

footer.gif (3165 bytes)