Click to visit the Kalamazoo Municipal Golf Association Home Page

Click to visit the Junior Golf Association Home Page


Click to visit the KWGA Home Page

Click to visit the GKGA Home Page

 Click for Kalamazoo, Michigan Forecast


Go to Tournament Results Menu Page


Here are the Final Results of the
2003 KMGA Club Championship
held at Eastern Hills Saturday, August 23rd
and Milham Park Sunday, August 24th

Congratulations:
Jacob Quinn
2003 KMGA Club Champion!
68-73=141 (-3)

FIRST LAST SAT GROSS SUN
GROSS
TOTAL GROSS PLACE
JACOB QUINN 68 73 141 First
MIKE GANGWER 68 76 144 T-Second
MARK QUINN 71 73 144 T-Second
TIM JONES JR 73 73 146 Fourth
JEF BALLARD 73 74 147 Fifth
TOM BONGERS 75 74 149 T-Sixth
JOHN SCHUMACHER 73 76 149 T-Sixth
DICK RANDALL 76 75 151  
DON HOENES 79 73 152  
MICHAEL NOWAK 74 78 152  
DAVE FOLLOWELL 76 77 153  
MIKE ROHRSTAFF 75 78 153  
STEVE CONNER 76 78 154  
RICH MATHENY 77 80 157  
BRUCE HANEY 78 82 160  
JOSEPH ELY 79 81 160  
JAMES RAFFERTY 82 82 164  
BRIAN PAVEY 88 82 170  
ROB BUCHER WD WD WD  
CHRIS FARMER WD WD WD  
BILL SANDERS 80 WD WD  

Congratulations:
Paul Wilcox
2003 KMGA First Flight Champion!
73-73=146

FIRST LAST SAT GROSS SUN
GROSS
TOTAL GROSS PLACE
PAUL WILCOX  73 73 146 First
JIM WALKLEY 71 77 148 Second
HENRY WILLIAMS 72 77 149 T-Third
BOB RANDALL 74 75 149 T-Third
MATT DEVOE 73 78 151 Fifth
KEN GOODMAN 77 75 152 Sixth
JOE MARKS 77 77 154  
ART BERGMAN 79 75 154  
CHUCK WALLACE 77 78 155  
MARTY KLOOSTERMAN 76 80 156  
MIKE DUNPHEY 78 79 157  
DOUG DELOOF 78 79 157  
JEFF CAMPBELL 79 80 159  
SAMUEL CLOUD 82 77 159  
DAVE KIEL 79 83 162  
MATTHEW WARREN 82 81 163  
PHIL SAMSON 83 80 163  
ANDREW HOLT 86 78 164  
MATT OLSON 78 87 165  
BILL STEWART 83 83 166  
DAN FRANC 82 85 167  
DAVE BALLINGALL 86 86 172  
DENNIS BREWER 84 94 178  
ROBERT HIEFTJE 84 WD WD  

Congratulations:
Mike Mason
2003 KMGA Second Flight Champion!
73-77=150

 
FIRST LAST SAT GROSS SUN
GROSS
TOTAL GROSS PLACE
MIKE MASON 73 77 150 First
MIKE HILLS 78 81 159 Second
FRANK KOVACH 77 83 160 Third
CRAIG CAMERON 83 78 161 T-Fourth
STEVE JANK 83 78 161 T-Fourth
TRENT KYNASTON 77 85 162 Sixth
CHARLES OLSON 79 84 163  
STEVE BUNDY 81 82 163  
MATT SMITS 75 89 164  
MARTIN D. DOLFI 80 84 164  
KENT PHINNEY 81 83 164  
MIKE VARRICCHIO 81 84 165  
CRAIG JAEGER 81 89 170  
CURT WISER 84 86 170  
DAN KRAMLICH 86 84 170  
COLBY NOVAR 83 91 174  
GENE KANGAS 85 90 175  
MARK HAASE 86 91 177  
MIKEL GRAHAM 90 89 179  
LADDIE QUICK 82 WD WD  
TOM VANDERBERG 85 WD WD  
BOB CAMPBELL WD WD WD  
TERRY DUNCAN WD WD WD  

Congratulations:
Pat DiGiovanni
2003 KMGA Third Flight Champion!
78-85=161

 
FIRST LAST SAT GROSS SUN
GROSS
TOTAL GROSS PLACE
PAT DIGIOVANNI 76 85 161 First
DAVID CHARKOWSKI 83 86 169 Second
CHAD TOLFREE 80 90 170 T-Third
DAVE LITTLE 86 84 170 T-Third
STEVE CLOMON 82 90 172 T-Fifth
MARK DIJULIO 87 85 172 T-Fifth
FRANK WEICHLEIN 83 89 172 T-Fifth
GREG HARRIS 83 90 173  
DONALD MCLEOD 87 87 174  
ROECHESTER LACY 88 87 175  
LORENZO CAMARILLO 91 86 177  
JERRY SIKKEMA 92 87 179  
DENNIS BURROWS 93 86 179  
MIKE MCHUGH 85 95 180  
JOE GARCIA 90 92 182  
TOM REISCH 86 96 182  
CLYDE PHILLIPS 96 89 185  
TODD PEDERSON 84 102 186  
GORDON REZLER 99 98 197  
DAN MILLER WD WD WD  

 

Congratulations:
Grace Rutsyamuka
2003 KMGA Fourth Flight Champion!
75-63=138 (Net)

 
FIRST LAST SAT GROSS SAT NET SUN
GROSS
SUN NET TOTAL GROSS TOTAL NET EH HNDCP MP HNDCP INDEX PLACE
GRACE RUTSYAMUKA 98 75 89 63 187 138 23 26 22.7 First
VISHO SHARMA 85 68 91 72 176 140 17 19 16.9 T-Second
BRAD ROTH 84 69 88 71 172 140 15 17 14.7 T-Second
RANDY ROWLEY 85 63 103 78 188 141 22 25 21.9 Fourth
TOM KEIZER 82 67 93 76 175 143 15 17 15.2 T-Fifth
MANJAE KIM 93 71 97 72 190 143 22 25 21.8 T-Fifth
PAT SCHEWE 98 73 99 71 197 144 25 28 24.7  
PAUL WILCOX JR 87 69 97 77 184 146 18 20 18.0  
ROBERT COLLINS 91 76 87 70 178 146 15 17 14.7  
PHILIP ROEKLE 91 76 88 71 179 147 15 17 15.2  
TERRY DORCY 88 72 93 76 181 148 16 17 15.3  
RON BLEIER 87 72 95 78 182 150 15 17 15.2  
HARLAN CLINE 92 71 102 79 194 150 21 23 20.3  
ALAN CASPER 90 75 93 76 183 151 15 17 14.9  
JOE SINGER 96 80 89 71 185 151 16 18 15.6  
CHUCK BININGER 90 74 96 78 186 152 16 18 16.2  
DAVE MCINTOSH 96 79 91 73 187 152 17 18 17.8  
JOHN MOSSOP 95 78 96 77 191 155 17 19 16.9  
EDWARD LESTER 94 75 106 85 200 160 19 21 18.6  
JIM ROOT 96 80 WD WD WD WD 16 17 15.3  
DICK DELAERE 94 76 WD WD WD WD 18 20 17.8  
GABE HEREDIA WD WD WD WD WD WD 20   19.9  
DANA LATTERY WD WD WD WD WD WD 15   15.1  

 

Click here the results of the 2002 KMGA Club Championship

footer.gif (3165 bytes)