Click to visit the Kalamazoo Municipal Golf Association Home Page

Click to visit the Junior Golf Association Home Page


Click to visit the KWGA Home Page

Click to visit the GKGA Home Page

 Click for Kalamazoo, Michigan Forecast


Go to Tournament Results Menu Page


2002 KALAMAZOO COUNTY AMATEUR
Saturday, June 22nd - Eastern Hills
Sunday, June 23rd - Milham Park

FINAL RESULTS  (HINT - hold the CTRL button and click reload or refresh to load the newest page into your browser)
Updated 7:15pm

CHAMPIONSHIP FLIGHT

FIRST NAME LAST NAME SAT
GROSS
SUN
GROSS
TOTAL
GROSS
PLACE
KEVIN VANDENBERG 67 71 138 First
K.C. SCOTT 70 70 140 Second
ANDREW HESS 69 73 142 Third
TONY TRUMBLEE 72 72 144 T-Fourth
STEVE PHELPS 69 75 144 T-Fourth
MARK MCCORMICK 68 76 144 T-Fourth
JOHN KOLODIEIZYCK 71 74 145 T-Seventh &
T-Senior Low Gross
DOUG SWARTZ 73 72 145 T-Seventh &
T-Senior Low Gross
ADAM CHRISTENSEN 73 72 145 T-Seventh
MIKE GANGWER 72 74 146 Tenth
MICHAEL HAWLEY 75 72 147 T-Eleventh
JUSTIN SPYKER 74 73 147 T-Eleventh
JACOB QUINN 73 74 147 T-Eleventh
CARL KUPRES 73 74 147 T-Eleventh
JEFF BAILEY 74 74 148 Fifteenth
KEVIN KREMER 72 77 149 T-Sixteenth
JAMES RAFFERTY 77 72 149 T-Sixteenth
ERIK NELSON 74 75 149 Eighteenth
RICKY SHILTS 72 78 150 T-Nineteenth
JOHN SCHUMACHER 78 72 150 T-Nineteenth
JEF BALLARD 76 74 150 T-Nineteenth
CLIFF BRAINARD 74 76 150 T-Nineteenth
BRIAN WILCOX 75 75 150 T-Nineteenth
DICK RANDALL 76 75 151  
BARON LADUKE 74 77 151  
MICHAEL RYKSE 75 77 152  
GREG GAGIE 76 76 152  
GEORGE KREMER 75 77 152  
BRIAN ROSENBAUM 76 76 152  
ADAM ANDERSON 72 80 152  
WILL STARK 75 78 153  
BILL FELT 73 80 153  
RICH MATHENY 79 75 154  
MARK QUINN 77 77 154  
CHRISTOPHER MESMAN 76 78 154  
A.J. TODD 75 79 154  
NATE GOLOMB 81 74 155  
SCOTT EUBANK 78 78 156  
RYAN JACOBSON 76 80 156  
NICHOLAS HODGE 75 81 156  
GREG THORTON 79 77 156  
ERIC DROGOSCH 78 78 156  
STEVE CONNER 80 77 157  
DAVID FOLLOWELL 78 79 157  
STEPHEN TERHUNE 78 80 158  
DIRK TEAGARDEN 74 84 158  
CHUCK WALLACE 79 80 159  
CHRIS FARMER 77 82 159  
BROCK BOVEN 79 80 159  
STEVE BARRY 82 78 160  
RICK CHAPMAN 83 77 160  
MATT DOHERTY 79 81 160  
BRIAN DOXTATOR 76 84 160  
ADAM VANOOSTEN 82 78 160  
TOM BONGERS 85 76 161  
ROB BUCHER 77 84 161  
JASON MISCHEN 76 85 161  
JOSEPH ELY 77 85 162  
DON HOENES 79 83 162  
DANIEL KUCAB 80 82 162  
DAN HINKLE 83 79 162  
NATHAN LIPSCOMB 78 86 164  
GREG DOROW 83 81 164  
BOB ISACKSEN 81 83 164  
MIKE DEWITT 81 84 165  
LON HOUTS 88 78 166  
YOLE VELO 86 84 170  
ANDY NORDQUIST 87 85 172  
TED KARMEN 86 NC NC  
SHAWN BETZ 74 NC NC  
GREG NAP 80 NC NC  
BRAND FAWLEY 82 NC NC  
DANIEL CORSE 91 NS NS  
RICK SCHELL 81WD   WD  
ERIC CLEASBY WD   WD  
DAN MAUDLIN 75 WD WD  

 

FIRST FLIGHT

FIRST NAME LAST NAME SAT
GROSS
SUN
GROSS
TOTAL
GROSS
PLACE
ROBERT WARNER 76 76 152 First
JOE MARKS 78 76 154 Second
MIKE DUNPHEY 74 81 155 Third
KEN GOODMAN 80 76 156 Fourth
TOM NOBLET 80 77 157 Fifth
ROB DURBIN 78 80 158 T-Sixth
DOUG JANKE 79 79 158 T-Sixth
BILL SANDERS 78 80 158 T-Sixth
BRUCE HANEY 80 79 159 Ninth
ROB AUSTIN 78 82 160  
MIKE TURLEY 78 82 160  
JEFF SZAFRANSKI 82 78 160  
ROBERT BARRETT 80 81 161  
JIM WALKLEY 77 84 161  
BRIAN PAVEY 85 77 162  
BOB RANDALL 81 81 162  
SCOTT SEARLES 79 85 164  
HENRY WILLIAMS 82 82 164  
BILL STEWART 81 83 164  
ROB TYSMAN 87 78 165  
MATT OLSON 81 84 165  
JOHN OLSON 81 84 165  
BRAD KUIPER 82 83 165  
BLAINE KALAFUT 82 85 167  
DENNY REGAN 90 91 181  
RICK MARGELIS 82 NC NC  
RICK KLINKERS NC   NC  
DOUG DELOOF NC   NC  
TOM HUBBARD 78 WD WD  

 

SECOND FLIGHT

FIRST NAME LAST NAME SAT
GROSS
SUN
GROSS
TOTAL
GROSS
PLACE
JIM WISEMAN 80 72 152 First
JAMES THOMAS 79 75 154 Second
ANDREW HOLT 78 79 157 Third
MARTIN DOLFI 76 82 158 Fourth
ROBERT WHALEY 79 80 159 T-Fifth
PAUL WILCOX 77 82 159 T-Fifth
FRANK KOVACH 80 80 160  
BILL ROBERTS 78 82 160  
ED HARVEY 83 78 161  
MARK ROBERTS 80 82 162  
TOM VANDERBERG 81 82 163  
MATT NORDQUIST 81 82 163  
BOB CAMPBELL 79 84 163  
TOM LUYSTER 83 81 164  
LYNN MEISTERHEIM 81 83 164  
FRANK PERRY 79 87 166  
CHRIS YOUNGS 84 82 166  
ERIC SMITH 81 86 167  
RICHARD BERMAN 85 84 169  
JASON WOYTAL 83 86 169  
CHUCK OLSON 87 87 174  
FRED ORLOFSKY 86 96 182  
TRAVIS CULLUM WD   WD  

 

THIRD FLIGHT

FIRST NAME LAST NAME SAT
GROSS
SUN
GROSS
TOTAL
GROSS
PLACE
JEFF GLENDENING 80 81 161 T-First
BRUCE ALLEN 79 82 161 T-First
JEFF DUNLAP 83 79 162 Third
MATTHEW WARREN 85 78 163 Fourth &
T-Senior Low Net
MIKE MASON 80 84 164 Fifth
ROGER BELL 81 85 166 T-Sixth
BRAD AILES 83 83 166 T-Sixth
RYAN KUSMACK 84 84 168  
SCOTT BADE 84 85 169  
SAM CLOUD 86 85 171  
FRANK LUYCKX 85 86 171  
DON MCLEOD 80 92 172  
PETER EBY 82 91 173  
JERRY SIKKEMA 82 92 174  
DAVE BAKER 85 89 174  
DANIEL BELL 88 86 174  
STEVE CLOMON 90 86 176  
JERRY ANGELETTI 84 92 176  
LEN HOUTS 90 88 178  
JOE GARCIA 90 88 178  
KRISTOPHER OUVRY 87 92 179  
KEN FREED 91 88 179  
BOB BUTLER 91 88 179  
TOM REISCH 88 WD WD  

 

FOURTH FLIGHT (NET)

FIRST NAME LAST NAME EH
HNDCP
MP
HNDCP
SAT
GROSS
SAT
NET
SUN
GROSS
SUN
NET
TOTAL
GROSS
TOTAL
NET
PLACE
JEFFREY ROWLETT 24 26 88 64 93 67 181 131 First
ED LESTER 20 23 85 65 96 73 181 138 Second & T- Senior Low Net
STEVEN LEWIS 16 18 90 74 93 75 183 149 Third
RON BLEIER 15 16 90 75 93 77 183 152 T-Fourth
CHUCK BININGER 15 17 93 78 91 74 184 152 T-Fourth
PHIL ROEKLE 19 21 95 76 97 76 192 152 T-Fourth
THOMAS LARTHRIDGE 16 18 93 77 95 77 188 154  
MICHAEL FICHTNER 16 18 93 77 99 81 192 158  
DAVID WING 16 18 96 80 102 84 198 164  
MICHAEL OSGOOD     NS       NS    
LARRY HELLNER     NS       NS    
JAMES ROOT 17 19 100 83 NS   NS    

CLOSEST TO PIN #13 EASTERN HILLS: DOUG SWARTZ

CLOSEST TO PIN #13 MILHAM PARK: JEFF BAILEY

2001 County Amateur Results

 

footer.gif (3165 bytes)