Click to visit the Kalamazoo Municipal Golf Association Home Page

Click to visit the Junior Golf Association Home Page


Click to visit the KWGA Home Page

Click to visit the GKGA Home Page

 Click for Kalamazoo, Michigan Forecast


Go to Tournament Results Menu Page


Here are final results of the 2002 Club Championship
held at Eastern Hills Saturday, August 24th and
Milham Park Sunday, August 25th.

FIRST LAST SAT GROSS SUN
GROSS
TOTAL GROSS PLACE PRIZE $$
CHAMPIONSHIP FLIGHT
MARK QUINN 71 71 142 1ST $180.00
TOM BONGERS 75 68 143 2ND $120.00
MIKE GANGWER 71 73 144 3RD $90.00
DICK RANDALL 74 74 148 T-4TH $65.00
TOM BOOMER 73 75 148 T-4TH $65.00
GEORGE KREMER 75 75 150 T-6TH $45.00
STEVE CONNER 74 76 150 T-6TH $45.00
DEREK DEPUYDT 78 74 152 T-8TH $15.00
JAMES RAFFERTY 77 75 152 T-8TH $15.00
BILL FELT 79 74 153    
GEORGE GOEDDAEUS 76 77 153    
CHUCK WALLACE 74 79 153    
BRIAN WILCOX 73 81 154    
JOHN SCHUMACHER 76 79 155    
TIM JONES JR. 78 78 156    
RICK SCHELL 75 81 156    
JOHN KOLO 73 83 156    
VIC CALLAHAN 78 80 158    
DON HOENES 77 82 159    
JIM HEFFNER 78 81 159    
KEN GOODMAN 75 84 159    
RICH MATHENY 80 81 161    
BRIAN PAVEY 81 86 167    
MIKE ROHRSTAFF 79 WD WD    
GREG DOROW 79 WD WD    
JEF BALLARD 76 WD WD    
CHRIS FARMER 74 WD WD    
JACOB QUINN WD        
FIRST FLIGHT
BILL SANDERS 75 74 149 1ST $160.00
MIKE DUNPHEY 75 75 150 2ND $120.00
DAN FRANC 73 78 151 T-3RD $80.00
ANDREW HOLT 74 77 151 T-3RD $80.00
MARTY KLOOSTERMAN 78 76 154 5TH $60.00
JIM WALKLEY 79 76 155 6TH $50.00
BILL STEWART 80 77 157 T-7TH $23.33
BRUCE HANEY 77 80 157 T-7TH $23.33
LYNN MEISTERHEIM 74 83 157 T-7TH $23.33
DAVE KIDDY 78 80 158    
JOSEPH ELY 78 80 158    
MATT DEVOE 77 81 158    
DAVID KEYTE 73 85 158    
MATT OLSON 78 82 160    
PAUL WILCOX 76 84 160    
BILL ROBERTS 75 85 160    
DOUG DELOOF 79 82 161    
ED MANION 77 84 161    
TRENT KYNASTON 76 85 161    
MIKE WILDER 76 87 163    
FRANK KOVACH 81 84 165    
BOB RANDALL 87 81 168    
ART BERGMAN 81 87 168    
TERRY NORDQUIST 78 91 169    
KYLE VANDENBERG 86 86 172    
BOB WOODROW 88 86 174    
CHUCK OLSON 84 93 177    
DAVE BALLINGALL 82 96 178    
DAN BELL 89 WD WD    
PAUL WEAVER 83 WD WD    
JOE MARKS 76 WD WD    
CHUCK CLINARD WD        
ROB AUSTIN WD        
SECOND FLIGHT
JEFF GLENDENING 73 84 157 1ST $150.00
BRUCE ALLEN 80 79 159 T-2ND $93.33
TOM VANDERBERG 80 79 159 T-2ND $93.33
JEFF DUNLAP 78 81 159 T-2ND $93.33
DAVID CHARKOWSKI 81 79 160 5TH $60.00
RIC VLIETSTRA 80 83 163 T-6TH $45.00
JOHN TUCCI 80 83 163 T-6TH $45.00
MICHAEL NOWAK 85 79 164 8TH $30.00
DONALD MCLEOD 84 81 165    
DAVID SIPP 79 86 165    
SAMUEL CLOUD 83 83 166    
JIM KEY 84 82 166    
DENNIS DAACON 84 82 166    
JASON WOYTAL 80 87 167    
BOB CAMPBELL 83 86 169    
JIM MURPHY 78 91 169    
DENNY SCHIRRIPA 87 83 170    
CRAIG JAEGER 84 86 170    
MATT SMITS 88 83 171    
MATTHEW WARREN 84 87 171    
JOE GARCIA 90 82 172    
STEVE BUNDY 86 87 173    
ROGER B. BELL 83 90 173    
KEN LOTZ 88 87 175    
JEREMY BLACK 86 90 176    
MIKE VARRICCHIO 89 88 177    
DAVE KRISTEN 87 90 177    
DAN KRAMLICH 90 88 178    
TIM BELT 94 88 182    
STEPHEN CLOMAN 90 93 183    
GORDON REZLER 97 88 185    
MIKE GRAHAM 97 94 191    
LEN HOUTS 90 WD WD    
THOMAS BARBER 90 WD WD    
JERRY SIKKEMA 85 WD WD    
THIRD FLIGHT
MIKE MASON 79 89 168 1ST $150.00
ERIC WING 80 89 169 2ND $120.00
BRAD AILES 84 86 170 3RD $70.00
CHUCK BININGER 89 84 173 T-4TH $45.00
MARK RAFFERTY 85 88 173 T-4TH $45.00
BILL MARKUS 86 89 175    
FRANK WEICHLEIN 82 93 175    
DAN MILLER 86 90 176    
GARY VANDENBERG 91 91 182    
JEFF ROWLETT 87 95 182    
MIKE FICHTNER 90 95 185    
DAVE VANDELAARE 85 100 185    
ALAN CASPER 91 96 187    
RON BLEIER 90 97 187    
DENNIS BURROWS 89 98 187    
DENNIS MITCHELL 95 93 188    
GREG DIMENT 91 101 192    
BRAD ROTH 92 100 192    
THOMAS LARTHRIDGE 97 98 195    
TOM REISCH 94 WD WD    
FIRST LAST SAT GROSS SAT NET SUN
GROSS
SUN NET TOTAL GROSS TOTAL NET EH HNDCP MP HNDCP PLACE PRIZE $$$
FOURTH FLIGHT (NET)
ROBERT SMITH 87 69 88 68 175 137 18 20 1ST $120.00
LARRY HELLNER 88 69 92 71 180 140 19 21 T-2ND $60.00
PHILIP S. ROEKLE 93 74 91 70 184 144 19 21 4TH $40.00
BOB ANTEL 84 63 100 77 184 140 21 23 T-2ND $60.00
PAUL WILCOX JR. 92 74 94 74 186 148 18 20    
VISHO SHARMA 94 77 94 76 188 153 17 18    
DICK DELAERE 96 75 97 74 193 149 21 23    
ED LESTER 94 77 99 80 193 157 17 19    
PAT SCHEWE 98 74 98 71 196 145 24 27    
MIKE OSGOOD 103 84 94 73 197 157 19 21    
DAVE GRIECHUNOS 92 74 105 86 197 160 18 19    
MIKE KIM 95 71 106 80 201 151 24 26    
DAN HUFFMAN 101 77 102 75 203 152 24 27    
GARY THOMPSON 102 77 107 80 209 157 25 27    
IRA MORGAN 104 85 106 86 210 171 19 20    
DAVID WING 104 86 106 86 210 172 18 20    
FIRST LAST SAT GROSS SAT NET SUN
GROSS
SUN NET TOTAL GROSS TOTAL NET EH HNDCP MP HNDCP PLACE PRIZE $$$
WOMEN'S FLIGHT
PAIGE KEY 74 72 81 79 155 151 2 2 1ST GROSS $100.00
DIANE KIINO 82 73 80 71 162 144 9 9 2ND GROSS $50.00
SONJA KIM 83 68 91 75 174 143 15 16 2ND NET $50.00
MARY JO REYNOLDS 86 74 90 77 176 151 12 13    
TONYA SZAFRANSKI 91 73 96 77 187 150 18 19    
KAMLESH SHARMA 92 69 95 71 187 140 23 24 1ST NET $100.00
DEBBIE LEWIS 98 75 100 76 198 151 23 24    
BONNIE FRYE 99 73 100 73 199 146 26 27    
CATHY CASPER 92 70 110 87 202 157 22 23    
MELINDA MUSCOTT 104 77 111 83 215 160 27 28    
RITA SPENCER 106 74 WD   WD   32 34    
ROXY CALLAHAN 116 84 WD   WD   32 33    

 

Click here to see results of the 2001 Club Championship.

 

footer.gif (3165 bytes)