Click to visit the Kalamazoo Municipal Golf Association Home Page

Click to visit the Junior Golf Association Home Page


Click to visit the KWGA Home Page

Click to visit the GKGA Home Page

 Click for Kalamazoo, Michigan Forecast


Go to Tournament Results Menu Page


Here are the final results of the
2001Member-Member 2-Man Scramble
Held at Milham Park Sat. May 12th

PLAYER 1 PLAYER 2 TEAM HNDCP GROSS SCORE NET PLACE
JIM MURPHY MIKE WOODARD 4.57 65 60.43 1st Net
MARK HAASE MINDI HAASE 7.10 70 62.90 2nd Net
MIKE HAWLEY DAVE FOLLOWELL 1.21 65 63.79 1st Gross
CHRIS MESMAN CHUCK BININGER 3.52 68 64.48 3rd Net
CHUCK WALLACE JOE MARKS 3.08 68 64.92 4th Net
JEF BALLARD MARK MARSHALL 0.66 66 65.34 2nd Gross
ED MANION JIM WALKLEY 4.18 70 65.82
MIKE GOODRICH JEFF GLENDENING 4.07 70 65.93
MARK QUINN JACOB QUINN 0.94 67 66.06 3rd Gross
JUSTIN SPYKER ADAM CHRISTENSEN 1.54 68 66.46 4thGross
STEVE CONNOR TIM JONES 2.20 69 66.80
STEVE BUNDY LYNN WATTERWORTH 3.69 71 67.31
BILL STUIFBERGEN JOE WOOD 3.58 71 67.42
RICHARD BERMAN KEN GOODMAN 4.57 72 67.43
JIM MASON DAVID HAND 3.25 72 68.75
MATT SMITS DAN FRANC 5.06 74 68.94
RICK MARGELIS KEN LACEY 2.97 73 70.03
BILL STEWART MIKE DUNPHEY 2.81 73 70.19
ROB  BUCHER RICH MATHENY 2.81 73 70.19
ROY LACEY BOB WARNER 5.78 76 70.22
TIM BELT DAVE KIDDY 3.47 74 70.53
WALTER TOPOLL TOM TOPOLL 5.39 76 70.61
PHIL SCOTT RON GRAY 6.93 78 71.07
BRIAN WILCOX PAUL WILCOX JR. 3.63 75 71.37
DON VIRKUS DAVE BALLINGALL 3.14 75 71.86
LEN HOUTS JIM PARKER 6.88 79 72.12
MIKE FICHTNER PHIL ROEKLE 7.70 80 72.30
BOB SPRADLING BILL PEASE 6.55 79 72.45
JASON AMEEL ANTHONY CIMINI 5.17 79 73.83
ROBERT MITCHELL MATTHEW WARREN 5.17 79 73.83
DARRELL VANDELAARE JOHN PTACEK 7.87 83 75.13
AL JACKSON ROGER BELL 4.35 82 77.65
CHUCK WORONIECKI TOM OUELLETTE 1.82 82 80.18

Click here to see results of the 2000 Member-Member 2-man Scramble.

 

footer.gif (3165 bytes)