Click to visit the Kalamazoo Municipal Golf Association Home Page

Click to visit the Junior Golf Association Home Page


Click to visit the KWGA Home Page

Click to visit the GKGA Home Page

 Click for Kalamazoo, Michigan Forecast


Go to Tournament Results Menu Page


Here are the results of the 2000 Spring Festival 
held at Milham Park on May 6 and 7

Championship Flight 1st Round 2nd Round Total Score
Steve Conner Kevin Vandenberg 71 69 140 1st
Cliff Brainaird John Kolo 67 76 143 2nd
Mark Quinn Jacob Quinn 69 75 144 3rd
Jeff Dunlap Rick Temple 69 76 145 T-4th
George Kremer Kevin Kremer 70 75 145 T-4th
James Walkey James Walkey Jr. 71 74 145 T-4th
Rob Britigan David Keyte 66 81 147
Tim Jones Tony Trumblee 71 76 147
Don Hoenes Dave Followell 70 78 148
Chuck Wallace Ed Harvey 69 80 149
Mark McCormick Dan Luebke 70 80 150
Greg Nap Chris Retter 68 86 154
Rick Margelis Jim Turcott 71 83 154
Chuck Abnet Chris Quinn 70 88 158
First Flight
Tom Bongers Doug Janke 73 76 149 T-1st
Steve Marcon Jeff Marcon 72 77 149 T-1st
Lynn Meisterheim Bill Markus 73 78 151 T-3rd
Chris Farmer Rich Matheany 73 78 151 T-3rd
Jeff Huschka Chad Conolly 73 78 151 T-3rd
Joe Marks Bob Cavanaugh 72 80 152 6th
Dave Ballingall David Ballingall 72 81 153
Mark Roberts Bill Roberts 72 81 153
Tom Hubbard Jon Heasley 74 79 153
Art Bergman Ken Lacey 73 80 153
Bob Sawall Dan Vanderlaan 73 81 154
David Kristen Ed Bowe 72 82 154
Joe Wood Bill Stuifbergen 74 80 154
Mike Mauer Don Virkus 73 82 155
Jef Ballard Bob Warner 72 84 156
Tim Murphy Mike Woodard 72 84 156
Mike McComber Mike Katz 73 83 156
Roy Meiste Dan Meiste 74 83 157
Ryan Baker John Jarosch 73 87 160
Mark Heckman Ed DeGraaf 74 92 166
Ed Manion Tim Berkey 74 92 166
Second Flight
Tony Earls Dan Earls 75 76 151 T-1st
Tim Tufts Greg Witt 78 73 151 T-1st
Mike Rohrstaff Bob Randall 75 76 151 T-1st
Steve Bundy Lynn Watterworth 75 80 155 T-4th
Roy Swoape Tim Helton 76 79 155 T-4th
Fred Beattie Lee Brown 76 79 155 T-4th
Andy Nichols Tony Kequom 76 80 156
Jerry Lowry David Charkowski 77 79 156
Ken Goodman R. Berman 75 83 158
Jeff Glendening Ryan Tomlinson 75 84 159
Jeff Walter Richard Walter 75 84 159
Randy Copland David Sipp 78 81 159
Brad Page Gary Teegardin 77 85 162
Bob Kearns Marty Lorkowski 78 84 162
Jerry Jones David Smith 77 86 163
Derek Billis Jeff Schuk 79 84 163
Bill DeGraaf Jr. Dan Doolittle 78 85 163
Matthew Warren Bob Mitchell 77 89 166
Jim Crill Bill Crill 77 90 167
Phil Settles Tom Oulellette 78 90 168
Jay Wall Kit Masteroberto 79 96 175
Third Flight
Scott Johnson Frank Eupizi 81 84 165 1st
Mark Rhodes Greg Zook 81 85 166 2nd
Bruce Allen Tom Devine 80 87 167 3rd
Ken Mann Mark Rhinehart 84 86 170 4th
Brad Przysiecki Dan Higham 82 90 172 T-5th
Jeff Shepard Hunter Mahood 85 87 172 T-5th
Bill Lewis Bill DeGraaf Sr. 85 91 176
Mike Fichtner Phil Roekle 88 88 176
Brian Sanderson Dan Breshlan 92 101 193
Mike DeGraaf Jay Heintskil 89 104 193
James Root John Alexander 91 106 197
Larry Hellner Mike Osgood 91 106 197
Jason Armstrong John Buffa 83 DQ DQ
David McCurry Scott Abraham 84 NC NC
Ian Schulz Ryan Miriani 86 NC NC
Brian Pavey Scot Pavey WD WD WD
Rich Brockway Terry St. Louis WD WD WD

Click here to see results of the 1999 Spring Festival.

 

footer.gif (3165 bytes)