Click to visit the Kalamazoo Municipal Golf Association Home Page

Click to visit the Junior Golf Association Home Page


Click to visit the KWGA Home Page

Click to visit the GKGA Home Page

 Click for Kalamazoo, Michigan Forecast


Go to Tournament Results Menu Page


Here are the results of the 
2000 Fall Festival held at Milham Park 
on September 9 and 10.

NAME HDCP. SAT. GROSS SAT. NET SUN. GROSS SUN. NET GROSS TOTAL NET TOTAL PLACE
Cliff Brainard     Mark Marshall 1.16 62 60.84 34 33.42 96 94.26 1st Gross
Bob Whaley      Trent Kynaston 4.40 70 65.60 35 32.80 105 98.40 1st Net
John Schumacher   George Kremer 0.61 65 64.39 36 35.70 101 100.09 2nd Gross
Don Hoenes      Jeff Walter 3.87 69 65.13 37 35.07 106 100.20 2nd Net
Joe Marks         Bob Cavanaugh 3.20 70 66.80 35 33.40 105 100.20 3rd Gross
Bill Stuifbergen  Joe Wood 3.64 70 66.36 36 34.18 106 100.54 3rd Net
Matt DeVoe    Bruce Haney 3.46 69 65.54 37 35.27 106 100.81 T-4th Gross
Dave Followell   Steve Connor 2.83 70 67.17 36 34.59 106 101.76 T-4th Gross
Mike Fichtner    Phil Roekle 10.55 79 68.45 39 33.73 118 102.18
Ed Bowe           Lynn Meisterheim 2.76 70 67.24 37 35.62 107 102.86
Paul Weaver     Larry Diver 3.78 72 68.22 37 35.11 109 103.33
John Cincilla     Bruce Allen 5.77 71 65.23 41 38.12 112 103.35
Ed Harvey      Chuck Wallace 5.47 72 66.53 40 37.27 112 103.80
Ken Lacey        Dave Ballingall 4.36 75 70.64 40 37.82 115 108.46
Ken Freed         Ron Bleier 9.91 82 72.09 47 42.05 129 114.14
Greg Diment     Jerry Angeletti 9.30 87 77.70 42 37.35 129 115.05
Bill Pease         Bob Spradling 9.44 79 69.56 WD WD WD WD
Rob Bucher      Rich Matheny 2.40 72 69.60 WD WD WD WD

 

footer.gif (3165 bytes)