Click to visit the Kalamazoo Municipal Golf Association Home Page

Click to visit the Junior Golf Association Home Page


Click to visit the KWGA Home Page

Click to visit the GKGA Home Page

 Click for Kalamazoo, Michigan Forecast


Go to Tournament Results Menu Page


Here are the results of the 
2000 Kalamazoo County Amateur
held at Milham Park on June 24 and 25.

CHAMPIONSHIP FLIGHT
NAME 1st Day 2nd Day TOTAL PLACE
Adam Anderson 70 73 143 First
Isaac Hinkle 75 69 144 Second
Kevin Kremer 69 76 145 T-Third
George Goeddaeus 72 73 145 T-Third
Michael Hawley 74 72 146 T-Fifth
Dennis Goodpaster 74 72 146 T-Fifth
Steve Barry 73 74 147 Seventh
Eric Cleasby 74 74 148 T-Eighth
Cliff Brainard 75 73 148 T-Eighth
Jeremy Williams 76 73 149 Tenth
David Anderson 74 76 150 T-Eleventh
Jim VanderMolen 74 76 150 T-Eleventh
Mike Hill 78 73 151
Jeff Bailey 79 72 151
Nick Yetter 79 72 151
Jim Rohrstaff 75 77 152
Rick Chapman 74 79 153
Dick Randall 74 79 153
Tony Trumblee 75 78 153
Dan Maudlin 75 78 153
Shawn Betz 77 76 153
Chris O'Connor 75 79 154
Mark Quinn 78 76 154
Don Stockdale 80 74 154
Steve Conner 75 80 155
Steve Phelps 75 80 155
Scott Eubank 76 79 155
Bert Cooper 77 78 155
Ed Bowe 77 78 155
Vic Callahan 79 76 155 Low Senior
Tom Bongers 80 75 155
Rick Temple 75 81 156
George Kremer 76 80 156
Mark McCormick 78 78 156
Ben Liggett 80 76 156
Mark Peterson 74 83 157
Karl Kupris 80 77 157
A.J. Todd 84 73 157
Mark Kolo 76 82 158
Tom Noblet 81 77 158
Mike Gangwer 83 75 158
Ted Karmon 75 84 159
Will Stark 81 78 159
Ken Peterson 80 80 160
Lon Houts 83 77 160
Chris Kintz 83 78 161
Josh Shaffer 83 79 162
Nick Hodge 83 80 163
Jacob Quinn 83 81 164
Doug Swartz 80 85 165
Matt Kruzich 81 84 165
David Followell 82 83 165
Bob Nizzardini 83 82 165
Jason Woytal 84 82 166
Mike Rohrstaff 83 84 167
Richard Schell 84 83 167
Rob Bucher 83 85 168
Mike Hanson 83 86 169
John Hayward 90 87 177
Alex Haney 94 87 181
Rick Klinkers 108 93 201
Jef Ballard 76 WD WD
Todd McCormick 77 WD WD
David Parker 108 WD WD
Craig Hyde 86 WD WD
David Grabowski 89 WD WD
Chuck Wallace 88 WD WD
FIRST FLIGHT
Robert Hieftje 78 76 154 First
Caleb Wagner 75 80 155 Second
Jim Wiseman 78 78 156 T-Third
Tom Barnum 79 77 156 T-Third
Mike Katz 79 77 156 T-Third
Mark Scott 80 76 156 T-Third
Mike Dunphey 79 79 158 Low Senior
Bob Randall 80 78 158 Seventh
Bruce Haney 80 80 160 T-Eighth
Joe Marks 82 78 160 T-Eighth
Robin Austin 76 85 161
Brain Pavey 80 82 162
Sean Frith 83 79 162
Tim Tufts 85 77 162
Chuck Clinard 82 81 163
Vince Kelemen 86 78 164
Rich Matheny 86 79 165
Rafael Take 78 88 166
Bill Stewart 81 85 166
Blaine Kalafut 84 82 166
Paul Wilcox 85 84 169
Jan Loomis 88 85 173
Richard Berman 88 85 173
Ryan Mikle 90 83 173
Tim Berkey 86 WD WD
Tony Kequom 80 WD WD
Tom Hubbard 81 WD WD
Woody Boudeman 76 WD WD
Lynn Meisterheim 82 WD WD
SECOND FLIGHT
Dave Ballingall 75 81 156 First
Bill Roberts 80 77 157 Second
James Walkley 81 78 159 Third
Jeff Dunlap 80 80 160 Fourth
Jeff Walter 78 83 161 Fifth
Ken Goodman 79 83 162
Rick Margelis 80 82 162
Mike Goodrich 80 82 162 Low Senior
John Tucci 81 81 162
Bob Woodrow 79 84 163
Jared Arnold 83 82 165
David Keyte 87 78 165
Mark Roberts 83 83 166
Larry Mikle 85 83 168
Ed Harvey 89 79 168
Jeff Glendening 86 83 169
Nathan Lipscomb 84 90 174
Brock Boven 90 99 189
Don McLeod 82 WD WD
John Cincilla 86 WD WD
THIRD FLIGHT
Will Cheney 81 83 164 First
Jim Willis 88 79 167 Second
Tom Reisch 86 82 168 Third
Chris Farmer 82 91 173 T-Fourth
Mark Edwards 86 87 173 T-Fourth
Mike Graham 89 86 175 Low Senior
Jerry Lawrence 90 85 175
Mike Varricchio 92 84 176
Terry Dorcy 86 92 178
Charlie Tapp 86 92 178
Scott Hacker 89 89 178
Curt Wiser 93 90 183
Yole Velo 93 90 183
Charlie Anderson 93 91 184
Gary Mitchell 103 93 196
Peter Eby 90 WD WD
Brandon Pyle 110 WD WD
FOURTH FLIGHT
William Pease 79 88 167 First
Matt Warren 81 87 168 Second
David Little 86 86 172 Third
Bob Cox 84 89 173 Fourth
Kevin Bannow 88 88 176 T-Fifth
Terry St.Louis 93 83 176 T-Fifth
Brad Ailes 89 88 177 Low Senior
Dick Delegarde 88 92 180
Bill Robertson 95 85 180
Mike Fichtner 88 93 181
Brad Pressley 91 91 182
Greg Diment 95 87 182
Alex Bannow 86 97 183
Jerry Angeletti 91 93 184
Ron Bleier 89 96 185
Chuck Ocvirek 92 93 185
Jerry Sikkema 93 92 185
Philip Roekle 89 98 187
Frank Luyckx 90 97 187
Prentice McGraw 90 98 188
Jim Parker 95 94 189
Lawrence Hellner 100 96 196
Chuck Bininger 97 100 197
James Root 103 97 200

To see results from the 1999 Kalamazoo County Amateur, click here.
 

footer.gif (3165 bytes)