Click to visit the Kalamazoo Municipal Golf Association Home Page

Click to visit the Junior Golf Association Home Page


Click to visit the KWGA Home Page

Click to visit the GKGA Home Page

 Click for Kalamazoo, Michigan Forecast


Go to Tournament Results Menu Page


Here are the results of the 
2000 Club Championship
held at Eastern Hills and Milham Park 
on August 26 and 27.

CHAMPIONSHIP FLIGHT
Last Name First Name Saturday Sunday Total Place
Kolodzieczyk John 72 71 143 First
Schumacher John 74 71 145 Second
Callahan Vic 76 73 149 Third
Bongers Tom 72 78 150 T-Fourth
Quinn Mark 76 74 150 T-Fourth
Trumblee Tony 73 77 150 T-Fourth
Ballard Jef 76 75 151 Seventh
Boomer Tom 76 76 152 T-Eighth
Kremer George 79 73 152 T-Eighth
Mesman Chris 73 79 152 T-Eighth
Quinn Jacob 76 76 152 T-Eighth
Gangwer Mike 76 78 154
Temple Rick 79 75 154
Bowe Ed 81 74 155
Followell Dave 78 77 155
Brainard Cliff 79 77 156
Hoenes Don 76 80 156
Goeddaeus George 78 79 157
Rohrstaff Mike 76 81 157
Hawley Michael 80 79 159
Devoe Matt 79 81 160
Olson John 82 79 161
Miller Nick 86 76 162
Jones Tim 79 84 163
Schell Rick 83 83 166
Conner Steve 88 82 170
Haney Bruce 87 83 170
Heffner Jim WD WD WD
Westra Mark 77 WD WD
FIRST FLIGHT
Last Name First Name Saturday Sunday Total Place
Szafranski Jeff 72 78 150 First
Barnum Tom 75 78 153 T-Second
Katz Michael 76 77 153 T-Second
Randall Bob 75 80 155 Fourth
Dunphey Mike 81 75 156 Fifth
Meisterheim Lynn 78 79 157 Sixth
Isacksen Bob 81 77 158 T-Seventh
Kolodzieczyk Mark 77 81 158 T-Seventh
Take Rafael 84 74 158 T-Seventh
Wiseman James 79 79 158 T-Seventh
Hubbard Tom 78 81 159
Vanderberg Tom 77 82 159
Wilcox Paul 77 82 159
Austin Rob 82 78 160
Ballingall Dave 81 79 160
Clinard Chuck 81 79 160
Lacey Ken 80 80 160
Marks Joe 80 80 160
Goodman Ken 76 85 161
Kalafut Blaine 83 78 161
Margelis Rick 84 79 163
Bergman Art 80 84 164
Cosgrove Jeff 83 81 164
Novar Colby 81 84 165
Loomis Jan 82 85 167
Olson Matt 82 86 168
Scott Mark 85 83 168
Musial Scott 85 84 169
Walkley Jim 83 86 169
Kynaston Trent 83 87 170
Taylor Trent 84 86 170
Stewart Bill 86 86 172
Keyte David 88 87 175
Klinkers Rick 93 92 185
Berkey Tim WD WD WD
Hieftje Robert 87 WD WD
Kequom Tony WD WD WD
SECOND FLIGHT
Last Name First Name Saturday Sunday Total Place
Wallace Chuck 79 79 158 First
Jackson Albert 84 75 159 Second
Walter Jeff 81 79 160 T-Third
Gay Joe 80 80 160 T-Third
Bundy Steven 78 82 160 T-Third
McLeod Don 82 79 161 Sixth
Quick Laddie 83 79 162 T-Seventh
Turner J.C. 80 82 162 T-Seventh
Galli Tim 83 80 163 T-Ninth
Earles Tony 80 83 163 T-Ninth
Whaley Robert 79 84 163 T-Ninth
Allen Bruce 81 83 164
Murphy Jim 85 79 164
Schirripa Denny 81 83 164
Mecomber Michael 83 82 165
Wiser Curt 83 84 167
Bell Dan 83 84 167
Dunlap Jeff 82 85 167
Harvey Ed 86 82 168
Kovach Frank 83 86 169
VanDyke Rob 86 84 170
DiGiovanni Pat 84 86 170
Cincilla John 85 85 170
Olson Chuck 84 86 170
Campbell Bob 82 88 170
Ellis Tim 83 87 170
Edlefson Adam 85 86 171
Graham Mike 85 86 171
Manion Ed 82 89 171
Pasco Charles 86 85 171
Charkowski David 88 85 173
Burrows Dennis 84 89 173
Key Jim 88 86 174
Woodard Mike 87 87 174
Glendening Jeff 87 89 176
Willis Gene 85 91 176
Speese Tom 91 86 177
Anderson Dick 90 90 180
Belt Tim 87 100 187
Harris Len 89 WD WD
Campbell Patrick WD WD WD
Pavey Brian WD WD WD
Purcell Jay WD WD WD
Tucci John WD WD WD
THIRD FLIGHT
Last Name First Name Saturday Sunday Total Place
Warner Bob 79 79 158 First
Bynum Aaron 79 80 159 Second
Tarnow Kevin 82 81 163 Third
Nordquist Terry 82 84 166 Fourth
Vlietstra Ric 82 85 167 Fifth
Ailes Brad 83 85 168 Sixth
Houts Len 87 82 169 Seventh
Davis Chuck 86 85 171 Eighth
Crummie Dan 84 88 172 T-Ninth
Markus Bill 87 85 172 T-Ninth
Ryan Claude 82 91 173
Eby Peter 88 85 173
Reisch Thomas 87 87 174
Sikkema Jerry 88 86 174
Mitchell Robert 86 89 175
Freng Dean 89 86 175
Angeletti Jerry 93 83 176
Little David 89 87 176
Warner Ray 87 91 178
Scott Phil 93 86 179
Garcia Joe 89 90 179
O'Neill Tom 94 86 180
Reimbold Bob 86 94 180
Tapp Charlie 90 91 181
Bleier Ron 92 89 181
Warren Mathew 92 89 181
Vaughan Greg 92 91 183
Varricchio Mike 97 89 186
Dungey Andy 98 89 187
Cornelius H.C. 91 96 187
Mitchell Dennis 101 95 196
Kloosterman Marty 88 WD WD
Wheelright Bob 98 WD WD
Miller Dan 81 WD WD
Ayres Phil 97 WD WD
Mason Mike 89 WD WD
McGraw Prentice 98 WD WD
Casper Alan WD WD WD
Rothi Roger WD WD WD
FOURTH FLIGHT
Last Name First Name Index Hndcp Sat. Gross Sat. Net Sun. Gross Sun. Net Total Gross Total Net Place
Stickley Robert 15.6 18 87 69 85 67 172 136 First Net
Antel Bob 20.4 23 90 67 94 71 184 138 Second Net
Alexander John 19.2 22 93 71 90 68 183 139 Third Net
Scott Darnell 16.5 19 91 72 88 69 179 141 Fourth Net
Hellner Lawrence 16.0 18 89 71 92 74 181 145 T-Fifth Net
Root James 18.2 20 87 67 98 78 185 145 T-Fifth Net
Parker John 21.2 24 100 76 93 69 193 145 T-Fifth Net
Topoll Tom 13.9 16 86 70 92 76 178 146 T-First Gross
Walter Dick 13.9 16 92 76 86 70 178 146 T-First Gross
Spradling Bob 16.2 18 91 73 91 73 182 146 T-Eighth Net
Roekle Philip 16.8 19 89 70 95 76 184 146 T-Eighth Net
Geno Ronald 21.2 24 102 78 92 68 194 146 T-Eighth Net
Smith Robert 18.7 21 95 74 94 73 189 147
Buckingham Tom 20.8 23 99 76 94 71 193 147
Rezler Gordon 14.2 16 84 68 97 81 181 149
Diment Greg 14.9 17 92 75 91 74 183 149
Parker Jim 17.9 20 91 71 98 78 189 149
Rafferty Mark 15.6 18 91 73 95 77 186 150
DeGraaf Ed 24.4 27 102 75 102 75 204 150
Delaere Richard 19.2 22 104 82 91 69 195 151
Kim Man Jae 20.9 23 94 71 103 80 197 151
Kurth Jamie 16.3 18 92 74 96 78 188 152
Greichunos Dave 15.4 17 91 74 96 79 187 153
McNab Alistair 16.2 18 93 75 97 79 190 154
Mais Jerry 19.7 22 101 79 97 75 198 154
Lewis Steve 14.8 17 94 77 95 78 189 155
Rook Clarence 15.3 17 94 77 95 78 189 155
Thompson Gary 24.0 27 105 78 104 77