Click to visit the Kalamazoo Municipal Golf Association Home Page

Click to visit the Junior Golf Association Home Page


Click to visit the KWGA Home Page

Click to visit the GKGA Home Page

 Click for Kalamazoo, Michigan Forecast


Go to Tournament Results Menu Page


Here are the results of the 
County Amateur Flight

CHAMPIONSHIP FLIGHT
Last Name First Saturday Sunday Total PLACE
Anderson Adam   69 71 140 1st
Vandenberg Kevin 72 69 141 2nd
Peterson Mark 73 72 145 3rd
Bongers Tom 73 73 146 4th
Hawley Michael 73 75 148 T-5th
Gangwer Mike 74 74 148 T-5th
Kremer George  74 74 148 T-5th
VanderMolen Jim 75 73 148 T-5th
Maudlin Dan 72 77 149 T-9th
Brainard Cliff 77 72 149 T-9th
Followell David 77 72 149 T-9th
Liggett Ben 74 76 150
Sylvain Tim 77 73 150
O'Connor Chris 78 72 150
Koloizieizyck John 72 79 151
Hellner Wade 74 77 151
Swartz Doug   75 76 151
Earles Dan 77 74 151
McCormick Mark 78 73 151
Betz Shawn 69 83 152
Hill Mike 74 79 153
Goeddaeus George  79 74 153
Yetter Nick 82 71 153
Barry Steve 74 80 154
Eberhard Tom 77 77 154
Kramer Jim 77 77 154
Alrick Lance 79 75 154
VanSickle Walt 75 80 155
Rohrstaff Mike 78 77 155
Teagarden Dirk 78 77 155
Zwier Phil 78 77 155
Boes Paul 74 82 156
Temple Rick 74 82 156
Barnum Tom 75 81 156
Cooper Bert 77 80 157
Kulka Michael 78 79 157
Eubank Scott 81 76 157
Marcon Steve 84 73 157
Cosgrove Jeff 77 81 158
TenBrink Kevin 79 79 158
Bailey Jeff 80 78 158
Conner Steve 78 81 159
Dewitt Mike 79 80 159
Bowe Ed 81 78 159
Peterson John 82 77 159
Wallace Chuck 79 81 160
Dunphey Mike 81 79 160
Anderson David   80 81 161
Lincoln Mark 85 77 162
Rosenbaum Brian 80 87 167
Hyde Craig 83 85 168
Pavey Brian 83 86 169
Schell Rick 86 84 170
Jones Scott 88 84 172
Waara Rick 85 NS NS
Houts Lon 82 WD WD
Ballard Jef WD WD WD
Jones Jr. Tim WD WD WD
Noblet Tom WD WD WD
FIRST FLIGHT
Last Name First Saturday Sunday Total Place
Randall Bob 74 75 149 1st
MeComber Michael 73 81 154 T-2nd
Schewe Steve 80 74 154 T-2nd
Goodman Ken 77 78 155 T-4th
Janke Doug 77 78 155 T-4th
Wilcox Brian 77 78 155 T-4th
Johns Dan 79 76 155 T-4th
Wiseman Jim 80 75 155 T-4th
Earles Tony 75 81 156 T-9th
Lepley Brandon 79 77 156 T-9th
Peterson Ken 76 82 158
Woodrow Bob 78 80 158
Ballingall Dave 81 77 158
Stewart Bill 81 77 158
Wilcox Paul 77 82 159
Kequom Tony 81 78 159
Katz Michael 82 77 159
Walkley Jim 82 77 159
Wood Joe 79 82 161
Loomis Jan 80 81 161
Margelis Rick 81 80 161
Kalafut Blaine 82 79 161
Sanders Bill 76 86 162
DeVoe Matt 78 84 162
Marks Joe 80 82 162
Tufts Tim 81 81 162
Whaley Robert 79 84 163
Meisterheim Lynn 81 82 163
Berkey Tim 82 81 163
Szafranski Jeff 83 80 163
VanOosten Adam 80 84 164
Laughlin Owen 82 83 165
Lipscomb Nathan 85 80 165
Dunlap Jeff 84 82 166
Sagara Mike 75 92 167
Fooy Bob 82 85 167
Roberts Mark 83 84 167
Chandler Terry 86 81 167
Miller Gordon 87 80 167
Arnold Jared 88 81 169
Woytal Jason 88 81 169
Lindauer Mark 90 80 170
Clinard Chuck 83 88 171
Doherty Matt 96 77 173
MacKenzie John 85 89 174
Swoape Roy 86 88 174
Corse Daniel 86 89 175
Olson Matt 89 87 176
Charles Joe 90 86 176
Schumacher John 74 DQ DQ
Boras Bill 86 NS NS
Murphy Jim 90 NS NS
Hubbard Tom 84 WD WD
SECOND FLIGHT
Last Name First Saturday Sunday Total Place
Roberts Bill 74 79 153 1st
Glendening Jeff 82 76 158 2nd
Austin Rob 83 76 159 3rd
Nap Greg 80 82 162 t-4th
Searles Scott 84 78 162 t-4th
Cincilla John 83 81 164 t-6th
Rose Andrew 84 80 164 t-6th
Allen B.J. 80 85 165
Butler Bob 83 82 165
Farmer Chris 83 85 168
Schroeader Bob 83 85 168
Kimbrel Ron 84 85 169
Davis Linn 83 87 170
Field Ray 91 84 175
Velo Yole 86 91 177
Ouvy Kristopher 86 94 180
Reisch Thomas 91 89 180
Stivers Carlos 87 94 181
Snook Steve 90 92 182
O'Conner Kevin 95 NS NS
THIRD FLIGHT
Last Name First Hdcp Sat.-grs Sat.-net Sun-Grs Sun-net Total Place
Nyitray Jr David 15 85 70 87 72 142 T-1st
Bininger Chuck 15 87 72 85 70 142 T-1st
Byers Brian 20 88 68 94 74 142 T-1st
Hodges Ed 18 86 68 93 75 143 4th
Fichtner Mike 15 86 71 91 76 147 T-5th
Cole Leslie 18 89 71 94 76 147 T-5th
St.Louis Terry 16 89 73 90 74 147 T-5th
Root James 22 98 76 96 74 150
Angeletti Jerry 18 93 75 94 76 151
Alexander John 20 91 71 102 82 153
Bleier Ron 16 94 78 93 77 155
Carpenter Matt 18 106 88 104 86 174
Cosby Jim 20 102 82 113 93 175

 

footer.gif (3165 bytes)