Click to visit the Kalamazoo Municipal Golf Association Home Page

Click to visit the Junior Golf Association Home Page


Click to visit the KWGA Home Page

Click to visit the GKGA Home Page

 Click for Kalamazoo, Michigan Forecast


Go to Tournament Results Menu Page


Here are the results of the 
1999 62nd Annual KMGA Club Championship.

LAST NAME FIRST NAME HDCP SAT SUN TOTAL PLACE
GANGWER MIKE 0.5 73 71 144 First
HAWLEY MICHAEL 0.7 73 73 146 Second
SCHUMACHER JOHN 0.9 73 76 149 Third
WALLACE CHUCK 1.5 76 75 151 Fourth
BRAINARD CLIFF 2.8 75 77 152 T-Fifth
DOCTOR SHANEEN 3.0 75 77 152 T-Fifth
MARSHALL MARK 0.9 72 80 152 T-Fifth
QUINN MIKE 1.3 71 81 152 T-Fifth
KREMER GEORGE 0.6 78 75 153
FOLLOWELL DAVID 2.4 74 79 153
HEFFNER JIM 1.7 72 82 154
SAGARA MIKE 3.7 79 76 155
NELSON ERIK 3.6 79 76 155
KOLO JOHN 1.9 75 80 155
BOWE ED 1.0 78 78 156
HYDE CRAIG 2.6 78 79 157
KRAMER JIM 2.1 78 79 157
WESTRA MARK 3.4 82 76 158
CALLAHAN VIC 2.6 79 79 158
ROHRSTAFF MIKE 2.6 79 79 158
QUINN MARK 2.0 83 76 159
DUNPHEY MIKE 3.7 81 78 159
TRUMBLEE TONY 2.4 80 80 160
WISEMAN JAMES 3.4 80 80 160
HERRING JOHN 3.3 78 82 160
JONES, JR. TIM 3.1 77 83 160
SCHELL RICK 2.1 78 84 162
PETERSON JOHN 3.9 82 82 164
ROHRSTAFF JIM 1.3 80 84 164
GOEDDAEUS GEORGE 1.6 77 NC NC
QUINN JACOB 3.6 78 NS NS
ROBERTS BILL 7.2 86 WD WD
BALLARD JEF 0.8 75 WD WD
BONGERS TOM 0.0 WD WD WD
LAST NAME FIRST NAME HDCP SAT SUN TOTAL PLACE
LOOMIS JAN 5.5 73 80 153 First
ISACKSEN BOB 4.5 79 76 155 Second
BALLINGALL DAVE 5.6 77 79 156 T-Third
BERKEY TIM 5.1 75 81 156 T-Third
BERGMAN ART 4.9 76 81 157 Fifth
SZAFRANSKI JEFF 5.7 79 79 158 T-Sixth
VANDERBERG TOM 5.4 79 79 158 T-Sixth
KEQUOM TONY 6.1 77 81 158 T-Sixth
WILCOX BRIAN 4.3 79 80 159
QUICK LADDIE 7.1 80 79 159
STEWART BILL 5.2 80 79 159
MARKS JOE 4.5 79 80 159
RANDALL BOB 4.8 78 81 159
HIEFTJE ROBERT 5.3 81 79 160
DEVOE MATT 6.7 81 80 161
WHALEY ROBERT 6.2 81 80 161
HUBBARD TOM 5.2 79 82 161
KALAFUT BLAINE 7.2 78 83 161
WALKLEY JIM 7.4 78 83 161
BARNUM TOM 4.1 86 77 163
BERMAN RICHARD 5.3 79 84 163
EARLES TONY 6.8 84 80 164
FRISBIE KEN 5.8 79 85 164
MEISTERHEIM LYNN 6.8 77 87 164
MUSIAL SCOTT 4.9 79 86 165
MANION ED 8.0 85 81 166
BURKE KEVIN 5.8 81 86 167
MURPHY JIM 6.8 80 87 167
WILCOX PAUL 5.9 77 90 167
LACEY KEN 7.0 88 81 169
MARGELIS RICK 6.3 84 85 169
GOODMAN KEN 7.0 82 87 169
MURRAY JIM 5.9 88 83 171
TAYLOR TRENT 6.2 86 86 172
SCOTT MARK 5.0 81 91 172
OLSON MATT 5.9 89 86 175
HARVEY ED 7.1 87 88 175
COSGROVE JEFF 4.0 NC NC NC
HANEY BRUCE 7.4 87 WD WD
HARPER HANK 5.0 84 WD WD
PAVEY BRIAN 5.3 82 WD WD
CONNER STEVE 4.4 80 WD WD
KLOOSTERMAN MARTIN 7.1 80 WD WD
PULASKI RICHARD 6.6 WD WD WD
LAST NAME FIRST NAME HDCP SAT SUN TOTAL PLACE
PASCO CHARLES 7.6 81 76 157 First
ZIEGLER GARRETT 7.8 80 79 159 T-Second
GLENDENING JEFF 8.5 77 82 159 T-Second
JOHNSTON BILL 8.6 78 82 160 Fourth
GOODRICH MIKE 9.8 83 78 161 Fifth
FRANC DAN 9.4 80 83 163 Sixth
ELLIS TIM 9.0 86 79 165 T-Seventh
DUNLAP JEFF 8.4 81 84 165 T-Seventh
GRAHAM MIKE 7.9 83 83 166
SPEESE TOM 10.7 83 83 166
OSSEWAARDE BILL 9.0 88 79 167
WALTER JEFF 9.4 88 79 167
VLIETSTRA RIC 10.0 85 82 167
CINCILLA JOHN 8.0 83 84 167
WISER CURT 8.9 87 81 168
KOVACH FRANK 8.4 83 85 168
NOVAR COLBY 7.8 83 85 168
SCHROEDER BOB 9.5 82 88 170
VANDENBRINK DENNIS 9.3 83 88 171
DUNGEY ANDY 10.2 81 90 171
MCLEOD DON 8.7 87 85 172
BYNUM AARON 10.9 88 85 173
BUNDY STEVE 9.5 89 84 173
VANDYKE ROB 8.9 81 92 173
HUNT ALLAN 10.4 91 83 174
CLINARD CHUCK 8.9 83 91 174
KYNASTON TRENT 9.8 83 91 174
ALLEN BRUCE 8.5 88 87 175
ELSNER BILL 9.7 89 88 177
FAHL, JR. BILL 9.8 87 91 178
JONES JERRY 11.0 90 92 182
OLSON CHUCK 8.1 89 NC NC
DRENTH JACOB 8.8 86 NS NS
WARNER RAY 11.0 89 WD WD
TUCCI JOHN 7.9 WD WD WD
LAST NAME FIRST NAME HDCP SAT SUN TOTAL PLACE
MARKUS BILL 11.7 81 79 160 First
CHARKOWSKI DAVID 11.2 82 79 161 Second
CORNELIUS H.C. 12.4 82 89 171 T-Third
MILLER DAN 11.9 86 85 171 T-Third
CAMPBELL BOB 12.5 82 90 172 T-Fifth
CASPER ALAN 14.2 86 86 172 T-Fifth
SCHRIPPA DENNY 11.4 86 86 172 T-Fifth
LITTLE DAVID 12.7 90 84 174 T-Eighth
REISCH THOMAS 12.4 89 85 174 T-Eighth
MCGRAW PRENTICE 13.8 85 93 178
SNOOK STEVE 12.7 89 89 178
AYERS PHIL 12.0 86 92 178
KRISTEN DAVID 12.7 90 89 179
TAPP CHARLIE 11.8 89 90 179
FICHTNER MIKE 12.7 94 86 180
VANBRUGGEN CLAUDE 13.6 89 91 180
WALTER DICK 14.6 88 93 181
DAVIS CHUCK 13.9 93 88 181
SZATKOWSKI, SR. MARK 13.9 90 91 181
TAYLOR ARNOLD 12.4 88 94 182
OCVIREK CHUCK 13.4 93 89 182
MONTGOMERY MARCEL 11.5 88 94 182
BELL ROGER 12.0 97 86 183
VAUGHAN GREG 12.7 94 89 183
REIMBOLD BOB 12.8 90 94 184
FINLEY PETER 13.1 96 89 185
THOMAS ED 14.6 96 90 186
BELT TIM 11.2 92 94 186
WARREN MATTHEW 13.3 89 97 186
MITCHELL DENNIS 13.2 94 93 187
DIMENT GREG 13.8 85 105 190
SLAUGHTER JIM 12.5 98 94 192
LEWIS STEVE 14.0 94 98 192
GUTHAUS MARK 13.2 89 103 192
REZLER GORDON 14.6 92 102 194
MITCHELL ROBERT 11.5 92 WD WD
NICHOLS ANDREW 13.2 WD WD WD
LAST NAME FIRST NAME INDEX HDCP SAT GROSS SAT NET SUN GROSS SUN NET TOTAL GROSS TOTAL NET PLACE
KALMAN ANDREW 24.9 28 95 67 99 71 194 138 First
HICKOK MIKE 16.9 19 88 69 89 70 177 139 T-Second
ANTEL BOB 20.6 23 90 67 95 72 185 139 T-Second
WING DAVID 16.2