Click to visit the Kalamazoo Municipal Golf Association Home Page

Click to visit the Junior Golf Association Home Page


Click to visit the KWGA Home Page

Click to visit the GKGA Home Page

 Click for Kalamazoo, Michigan Forecast


Go to Tournament Results Menu Page


Here are the results of the 
Bob Millar Best-Ball Scramble.

Player One Player Two 1ST RD. 2ND RD. TOTAL PRIZE
CHAMPIONSHIP FLIGHT
Noblet, Tom Goeddaeus, George 66 67 133 1st
Brainard, Cliff Blankenberg, Jeff 68 65 133 T 2nd
Stone, Mike Denstorff, Rick 70 63 133 T 2nd
Bongers, Tom Gangwer, Mike 69 66 135 T 4th
Hyde, Craig Hodges, Mark 69 66 135 T 4th
Tufts, Tim Tufts, Tom 70 65 135 T 4th
Zwier, Phil Westra, Mark 71 65 136 7th,low
Taylor, Trent Cosgrove, Jeff 70 67 137
McCormick, Mark Meersman, Dan 70 67 137
Followell, Dave Connor, Steve 70 67 137
Frisbie, Ken Kramer, Jim 69 69 138
Bowe, Ed Hawley, Mike 71 67 138
Johnson, Matt Rose, T.J. 72 68 140
DeVoe, Matt Glendening, Jeff 68 72 140
Rohrstaff, Mike Trumblee, Tony 70 70 140
Wilcox, Paul Samson, Phil 72 68 140
Dunphey, Mike Stewart, Bill 70 71 141
Earles, Tony Earles, Dan 71 71 142
Wood, Chris Boyd, Mike 72 72 144
DeGraff, Ed DeGraff, Bill 72 72 144
FIRST FLIGHT Player Two 1ST RD. 2ND RD. TOTAL PRIZE
Schumacher, John Wiseman, Jim 73 63 136 1st
Ballard, Jef Marshall, Mark 73 64 137 T 2nd
Jasiak, Kevin Dubnicka, Jason 74 63 137 T 2nd
Marks, Joe Cavanaugh, Bob 75 63 138 4th, low
Klimek, Derek Dingman, Brent 73 66 139 5th
Kremer, George Kremer, Kevin 73 67 140 T 6th
Anderson, Dave St. Aubin, Dave 73 67 140 T 6th
Alrick, Lance Lemley, Jeff 75 65 140 T 6th
Berg, Bob Mitchell, Andy 74 67 141
Liggett, Ben Kruzich, Matt 73 69 142
Ballingall, David Ballingall, Dave 75 67 142
Jones, Tim Walters, Jeff 73 70 143
Spyker, Justin Christensen, Adam 73 70 143
Jasiak, Courtney Dubnicka, Paul 73 70 143
Hellner, Wade Hellner, Greg 75 68 143
Kolo, Mark Melville, Steve 76 67 143
Hand, David Mason, Jim 74 70 144
Blix, Greg Goodspeed, Jim 75 70 145
Parker, Brett Vernon, Andy 75 70 145
Virkus, Don Wood, Joe 75 70 145
Stuifbergen, Bill Sawall, Bob 73 73 146
Chapman, Rick Kalafut, Blaine 75 71 146
Margelis, Rick Stiltner, Frank 75 72 147
Wisnerski, Tony Allen, B.J. 76 71 147
Topoll, Walter Versluis, Tim 74 75 149
Dunlap, Jeff Weaver, Jim 75 74 149
Murphy, Jim Nytray, Dave 76 74 150
SECOND FLIGHT Player Two 1ST RD. 2ND RD. TOTAL PRIZE
Huschka, Jeff Connely, Chad 77 66 143 T 1st
Campbell, Bob Temple, Rick 77 66 143 T 1st
Wilcox, Brian Kellogg, Scott 77 67 144 3rd
Laduke, Bill Binder, Craig 77 68 145 4th
Murray, Paul Stenenberg, Trevor 77 69 146 T 5th
Campbell, Randy Schroeder, Bob 78 68 146 T 5th
Heffner, Jim Heffner, Dave 78 68 146 T 5th
Manion, Ed Walkley, Jim 77 70 147
Crill, Jim Crill, Tim 78 69 147
Vandenbrink, Dennis Friedman, Mark 78 69 147
Wallace, Chuck Harvey, Ed 77 71 148
Kloosterman, Marty Kitte, Erik 78 70 148
Kequom, Tony Nichols, Andrew 78 70 148
Roberts, Mark Roberts, Bill 79 69 148
Bakant, Joe Luyster, Tom 80 68 148 low 79-80
Randall, Bob Schmidt, John 79 70 149
Hyames, Bob Rosenhagen, Joe 80 70 150
Searles, Scott Kemp, Peter 80 70 150
Olson, Matt Olson, Chuck 78 73 151
Anderson, Dick Gay, Joe 79 72 151
Dorcy, Terry DuMouchel, Dave 78 74 152
Buczywski, Jerry Soukup, John 79 73 152
Voinarowski, Tom Voinarowski, Paul 79 73 152
O'Connor, Kevin Edlefson, Adam 80 72 152
Durbin, Rob Hacker, Scott 79 76 155
THIRD FLIGHT Player Two 1ST RD. 2ND RD. TOTAL PRIZE
Pasco, Chuck Pasco, Don 81 67 148 1 st
Crawford, Tim Davis, Linn 81 70 151 T 2nd
Franklin, Ryan Piekarski, Bryan 82 69 151 T 2nd
Meisterheim, Lynn Root, Rod 83 72 155 T 4th
Jones, Jerry Smith, Dave 83 72 155 T 4th
Woroniecki, Chuck Ouellette, Tom 83 72 155 T 4th
Beattie, Fred Brown, Lee 83 73 156 T 7th
Rhodes, Charles Rhodes, Mark 85 71 156 T 7th,low
Williams, Frank Wimbley, Eric 81 76 157
Vlietstra, Ric Schewe, Pat 83 76 159
Jackson, David Hellner, Larry 86 73 159
Bell, Dan Campbell, Pat 84 76 160
Unwin, Jay Unwin, Steve 85 75 160
 Margelis, Nick Manke, Troy 84 77 161
Fichtner, Mike Roekle, Phil 84 79 163
Belt, Drew Punschke, Adam 88 76 164
Pell, Ken Pell, Harold 86 79 165
Dorscht, Greg Lindsay, Kirt 90 76 166
Newkirk, Roger Walsh, Mark 91 76 167
Simpson, Ron Gornick, Brad 89 79 168
Kristen, David Kristen, Brian 90 80 170
Wing, David Weirick, Bill 91 84 175
Watterworth, Lynn Crummie, Dan 80 WD WD
Zane, Rick Zane. Don NS NS NS

 

footer.gif (3165 bytes)