Click to visit the Kalamazoo Municipal Golf Association Home Page

Click to visit the Junior Golf Association Home Page


Click to visit the KWGA Home Page

Click to visit the GKGA Home Page

 Click for Kalamazoo, Michigan Forecast


Go to Tournament Results Menu Page


Here are the results of the 
1999 Spring Festival

CHAMPIONSHIP FLIGHT
Name Day 1 Day 2 TOTAL
Mike Quinn Mark Quinn 64 74 138
Chuck Wallace Mark Peterson 66 75 141
Phil Samson Paul Wilcox 68 74 142
Ed Bowe Dave Followell 70 73 143
Jim Walkley Jim Walkley jr 66 79 145
Tom Hubbard Jim Kramer 69 76 145
Mark McCormick Dan Luebke 70 75 145
Tim Jones Steve Conner 70 75 145
Tony Earles Dan Earles 70 78 148
Joe Wood Bill Stuifbergen 68 81 149
Jerry Jones Jim Hackenberg 70 80 150
Frank Stiltner Dave Ballingall 70 80 150
Russ Tinklenberg John Herring 65 85 150
Vic Callahan Owen Laughlin 70 83 153
Steve Bundy Lynnn Waterworth 70 86 156
Mark Hackman Ryan Baker 69 91 160
FIRST FLIGHT
Name 1st rd 2nd rd TOTAL
Ken Lacey Paul Macgrayne 71 71 142
Keith Milheim Dave Jones 72 73 145
Jef Ballard Mark Marshall 73 73 146
Ken Goodman Rich Bergman 73 73 146
Jeff Dunlop Rick Temple 71 76 147
Dan Meiste Justin Voshel 71 76 147
Jim Murphy Dave Nytray 72 76 148
Ed Mnion Jeff Szafranski 73 76 149
Jim Heffener Steve Melville 72 81 153
BJ Allen Tony Wisnieski 72 82 154
Jim Crill Mark Edwards 71 84 155
Tim Helton, Roy Swoape 72 83 155
Trent Taylor Matt Niemi 73 84 157
John Dunlop Jim Strate 73 86 159
Trent Kynaston Wayne Fuqua 73 87 160
Tim Crawford Dick Adams 72 89 161
Rick Margelis Jim Turcott 72 89 161
SECOND FLIGHT
Name 1st rd 2nd rd TOTAL
Blane Kalafut Jim Durant 74 78 152
Art Bergman Bob Woodrow 74 82 156
Nick Margelis Geoff Hoenle 74 82 156
Brad Przysiecki Dan Higham 75 83 158
Mark Westra Chris Pettit 74 84 158
Randy Campbell Bob Schroeder 75 84 159
Don Mcleod David Baker 76 86 162
Fred Beattie Lee Brown 76 86 162
John Cincilla Paul Niekamp 74 88 162
Matt Warren Robert Mitchell 76 88 162
Dave Kuzme Todd Farnum 77 86 163
David Kristen Jay Norris 78 85 163
John Pearl Brian Sanderson 77 89 166
David McCurdy Jeff Schouck 78 89 167
Lynn Meisterheim Chad Meisterheim 78 91 169
Earnest Roberts Mike Carriere 78 94 172
Greg Dorscht Kevin Bryant 78 97 175
THIRD FLIGHT
Name 1st rd 2nd rd TOTAL
Bill Degraaf Ed Degraaf 79 87 166
David Sipp Doug Griffiths 79 90 169
Larry Hellner Pete Dragevich 80 91 171
Scott Johnson Frank Eupizl 81 91 172
Roy Meiste Brad Griffioen 82 93 175
Chuck Rogers Matt Rogers 80 97 177
John Alexander Ray Evert 91 98 189
Jay Unwin Gary Davis 86 106 192

 

footer.gif (3165 bytes)