Click here to return to the Junior Golf Association home page

Donate to JGA!Download Forms
Schedule/T-Times/Results
Tournament Archives
Click here to view the JGA Code of Conduct
Click here to view a description of each Age Group
Click here to view our Frequently Asked QuestionsClick here to view all past JGA Player of the Year Winners
Scholarships
Click here to visit the Instructional Opportunities pageOther OpportunitiesJr Leagues

 Return to:
Click here to return the the Kalamazoo Municipal Golf Association home page

 

Txt-Junior.gif (3784 bytes)


JGA - RESULTS 
15 - 17 AGE GROUP
ROUND 1:  EASTERN HILLS GC
WEDNESDAY, AUG. 4, 2004
ROUND 2:  MILHAM PARK GC
THURSDAY, AUG. 5, 2004

Not on our email list?  Email us at:  jga@kalamazoogolf.org to let us know your email address.  Please include your name and age division.

FIRST NAME LAST NAME AGE GENDER 8/4 EH 8/5 MP TOT PLACE
GIRLS
Lindsey Vandenberg 17 F 86 87 173 1st
Caitlin Chamberlin 15 F 85 91 176 2nd
Rachel Eberhard 17 F 89 91 180 3rd
Nicole Dinneweth 16 F 92 95 187  
Vanessa Cummings 16 F 96 97 193  
Margaret Livingston 14 F 104 98 202  
Emma Chrystal 15 F 100 104 204  
Myra Jones 15 F 101 114 215  
Gretchen Gangwer 15 F 110 106 216  
Allison Rider 17 F 110 108 218  
Lindsey McKee 17 F 112 107 219  
Brittany Meyer 15 F cncl      
Jessica VanderKlok 15 F wd      
Kelly Funk 16 F        
Lindsay Zeller 15 F x      
Megan Gajare 15 F cncl      
BOYS
Sam Neff 15 M 77 68 145 1st
Lee Keselowski 16 M 76 70 146 2nd
Nick Carbary 15 M 74 73 147 3rd
Bryan Nordquist 16 M 68 80 148  
Jeff Bronkema 15 M 71 78 149  
Jeff Bingaman 16 M 78 72 150  
Paul DiGiovanni 16 M 76 74 150  
Adam Schroer 17 M 74 77 151  
Paul Tansey 17 M 79 72 151  
Ryan Zwier 17 M 80 71 151  
Kellan McCauley 16 M 78 75 153  
Todd Capron 16 M 74 79 153  
Fritz Kemerling 16 M 77 77 154  
Jay Gilman 17 M 76 78 154  
Alexander Watkins 16 M 79 76 155  
Chris Nooney 17 M 80 75 155  
Alex Yeider 17 M 78 79 157  
Josh Murdock 15 M 77 80 157  
Jeff Weissert 16 M 83 76 159  
Brad Tindall 17 M 82 78 160  
Dave DiGiovanni 16 M 78 82 160  
Steven Anderson 16 M 82 79 161  
Tyler Leonard 15 M 87 74 161  
Chad Heeter 16 M 80 82 162  
Jacob Kneeshaw 17 M 83 79 162  
Josh Newhouse 15 M 83 80 163  
Adam Milbocker 15 M 85 79 164  
Kory Bushee 15 M 82 82 164  
Nathan Krueger 15 M 84 80 164  
Ryan Hayes 16 M 81 83 164  
Shawn Lettow 15 M 83 81 164  
Tim Cavanaugh 16 M 81 84 165  
David Victor 16 M 82 85 167  
Drew Lanting 17 M 80 87 167  
Ross Osgood 17 M 85 83 168  
Andrew Davidson 16 M 85 84 169  
Andrew Schimp 17 M 86 83 169  
Andy Waite 16 M 81 88 169  
Brian Ogrin 16 M 82 87 169  
Vince Carango 15 M 86 83 169  
Andrew Harsini 16 M 83 87 170  
Ben Klooster 15 M 85 88 173  
Brandon Marshall 15 M 86 87 173  
Ryan Chambers 16 M 86 87 173  
Jerry Westhoff 14 M 92 82 174  
Brandon Kusz 16 M 91 84 175  
Kyle Funk 17 M 87 88 175  
Joshua VanderVries 15 M 90 86 176  
Jack Kilduff 16 M 88 89 177  
Zach Shafer 15 M 83 94 177  
Brayden Sundstrand 15 M 89 91 180  
Daniel Schiedel 15 M 89 91 180  
Austin Linebaugh 14 M 95 88 183  
Dan Fries 16 M 95 89 184  
Michael Schimp 15 M 96 89 185  
George Kudwa 15 M 93 95 188  
Michael Caruso 15 M 93 95 188  
Jakob Flach 16 M 97 92 189  
Matt Cutting 16 M 97 94 191  
Justin Miner 15 M 83 109 192  
Casey Bloomer 16 M 97 96 193  
Mitch Button 16 M 93 102 195  
Shawn Tindall 15 M 95 103 198  
Andrew Byron 16 M 96 103 199  
Dane Frazier 15 M 102 98 200  
Brad Walvort 16 M 84 WD WD  
Chris Everts 16 M 99 WD WD  
Clint Curie 16 M 93 WD WD  
Collin Nuismer 15 M 86 WD WD  
Garrett Salinas 14 M 83 WD WD  
Josh Mickley 16 M 88 WD WD  
Nick Haas 15 M 96 WD WD  
Nick McLaughlin 15 M 84 WD WD  
Nick Morcom 16 M 82 WD WD  
Philip McMullin 17 M 83 WD WD  
Adam Hillman 17 M        
Alex Corbit 15 M cncl      
Ben Halpin 17 M x      
Brad Kuiper 17 M wd      
Brad Toepper 17 M wd      
Brandon Lemons 17 M wd      
Brian Vanderwell 17 M cncl      
Calvin Boerigter 15 M wd      
Chris Crock 16 M wd      
Conner Field 16 M        
Dave Ruth 17 M x      
Doug Kurz 14 M        
Drew Goodspeed 16 M        
Erick Vos 15 M wd      
Isaac Stein 15 M wd      
Jacob Downey 16 M wd      
Jake Bowman 17 M x      
Jesse Kynaston 14 M wd      
Joel Ritsema 15 M        
John Gauntlett 14 M wd      
John Kobreek 16 M cncl      
Josh Brand 15 M wd      
Justin Brophy 16 M x      
Justin White 16 M wd      
Kasey Webber 15 M        
Kevin Paternoster 17 M wd      
Kyle Tudor 16 M wd      
Kyle Wiborn 17 M wd      
Logan Olsen 15 M        
Lucas MacRitchie 16 M wd      
Marty Zander 17 M        
Matt Barry 16 M x      
Matthew Dandois 15 M        
Michael Long 16 M wd      
Mike Colleran 15 M cncl      
Mike Lawson 17 M wd      
Neil Gajare 17 M wd      
Nicholas Gilchrist 17 M wd      
Nick Olsen 16 M        
Ryan Dalga 15 M wd      
Ryan Plachta 15 M wd      
Shawn Sullivan 15 M wd      
Todd Evans 17 M wd      
Zachary Stewart 15 M cncl      

Eagle 3's:
Lee Keselowski #1
Bryan Nordquist #10

 

 Return to JGA Home Page

 

footer.gif (3165 bytes)