Click here to return to the Junior Golf Association home page

Donate to JGA!Download Forms
Schedule/T-Times/Results
Tournament Archives
Click here to view the JGA Code of Conduct
Click here to view a description of each Age Group
Click here to view our Frequently Asked QuestionsClick here to view all past JGA Player of the Year Winners
Scholarships
Click here to visit the Instructional Opportunities pageOther OpportunitiesJr Leagues

 Return to:
Click here to return the the Kalamazoo Municipal Golf Association home page

 

Txt-Junior.gif (3784 bytes)


JGA - FINAL RESULTS
15 - 17 AGE GROUP
ROUND 1 - EASTERN HILLS GC
ROUND 2 - MILHAM PARK GC
AUGUST 6, 2003 & AUGUST 7, 2003

 

 

FIRST NAME LAST NAME AGE GENDER 8/6 EH ROUND 1 8/7 MP ROUND 2 TOTAL PLACE
GIRLS
Patricia Monroe 17 F 78 78 156 First
Julie Rosen 15 F 90 90 180 Second
Lindsey Vandenberg 16 F 91 99 190 Third
Nikki Dinneweth 15 F 100 100 200  
Vanessa Cummings 15 F 110 106 216  
Charlotte Rogers 15 F 108 117 225  
Meacha Coon 14 F 115 122 237  
Allison Rider 16 F X      
Rachel Eberhard 16 F X      
Ashley Latva 17 F        
Kiersten McLeod 16 F        
             
BOYS
Christopher Nooney 16 M 73 75 148 First
Lee Keselowski 15 M 75 74 149 T-Second
Chase Vandenberg 17 M 72 77 149 T-Second
AJ Musial 17 M 71 79 150  
Brandon Lemons 16 M 76 75 151  
Brock Boven 17 M 75 77 152  
Jeff Weissert 15 M 75 78 153  
Adam Schroer 16 M 78 77 155  
Sam Neff 14 M 78 77 155  
Paul Tansey 15 M 74 81 155  
Jacob Kneeshaw 16 M 78 77 155  
Bryan Nordquist 15 M 76 83 159  
Issac Stein 14 M 78 81 159  
Matt Nordquist 17 M 78 81 159  
Brad Tindall 16 M 78 82 160  
Brad Toepper 16 M 79 81 160  
Fritz Kemerling 15 M 77 84 161  
Jay Gilman 17 M 84 77 161  
Michael Lawson 16 M 76 85 161  
Jeff Bingaman 15 M 79 83 162  
Steve Anderson 15 M 78 84 162  
Rob Barrett 17 M 81 82 163  
Steve Hustoles 17 M 81 83 164  
David Holysz 16 M 82 82 164  
David DiGiovanni 15 M 85 80 165  
Paul DiGiovanni 15 M 83 82 165  
Josh Murdock 14 M 85 81 166  
Shawn Lettow 14 M 85 81 166  
Ryan Hayes 15 M 87 79 166  
Josh Enyart 17 M 79 88 167  
Andrew Harsini 15 M 82 85 167  
Drew Lanting 16 M 83 85 168  
Brad Kuiper 16 M 81 89 170  
Nathan Farrell 16 M 82 88 170  
Garrett Salinas 13 M 91 80 171  
Andrew Davidson 15 M 87 85 172  
Fritz Statler 17 M 84 88 172  
Mark Bush 17 M 84 89 173  
Nathan Krueger 14 M 88 85 173  
Tyler Kalafut 17 M 84 89 173  
Tim Fries 17 M 86 87 173  
Brad Lueth 17 M 89 85 174  
Brian Vanderwell 16 M 85 89 174  
Andy Waite 15 M 90 85 175  
Drew Goodspeed 15 M 87 88 175  
Josh Vandervries 15 M 93 82 175  
Jake Bowman 16 M 86 90 176  
David Victor 15 M 86 90 176  
Alex Hemker 17 M 93 83 176  
Tim Cavanagh 15 M 90 87 177  
Kyle Dart 17 M 79 98 177  
Tom Olinger 14 M 84 94 178  
Brad Walvort 15 M 90 90 180  
Brian Ogrin 15 M 87 93 180  
Ryan Chambers 16 M 87 94 181  
Matt Barry 15 M 94 87 181  
Nick Morcom 15 M 90 91 181  
Ross Osgood 15 M 96 89 185  
Neil Gajare 16 M 91 96 187  
Chris Crock 15 M 89 98 187  
Kyle Funk 16 M 90 97 187  
Clint Curie 15 M 91 98 189  
Matthew Dandois 15 M 94 95 189  
Neal Olson 15 M 99 92 191  
Andrew Byron 15 M 93 101 194  
Mitchell Button 15 M 102 95 197  
Jakob Flach 15 M 101 101 202  
Jacob Downey 15 M 93 110 203  
Chris Everts 15 M 104 100 204  
Casey Bloomer 15 M 105 101 206  
Eddie Nantais 16 M 100 108 208  
Lucas MacRitchie 15 M 102 110 212  
Michael Long 15 M 113 100 213  
Todd Capron 15 M 77 WD WD  
Brandon Garrison 17 M 82 WD WD  
Shane Peet 16 M 86 WD WD  
Nickolas Schwander 17 M 80 WD WD  
Josh Mickley 15 M 101 WD WD  
Nick McLaughlin 14 M 89 WD WD  
Matt Leyndyke 17 M 87 WD WD  
Bret Beebe 16 M 86 WD WD  
Ryan Zwier 16 M X      
Derek Shelburne 16 M        
Alex Yeider 16 M        
Nick Carbary 14 M X      
Spencer Jensen 16 M X      
Drew Vantongeren 17 M X      
Alex Watkins 15 M X      
Kevin Paternoster 16 M X      
Kyle Wilborn 16 M X      
Dan Fries 15 M X      
Ryan Tucker 16 M X      
Daniel Garrison 16 M X      
Jordan Dobbs 17 M        
Kellan McCauley 15 M X      
Connor Field 15 M        
Jason Mischen 16 M X      
Paul Bunce 17 M X      
Drew Virkus 16 M X      
Nicholas Gilchrist 16 M X      
Andrew White 16 M X      
Lance Sigler 17 M        
Philip McMullin 16 M X      
Brett Seymoure 15 M X      
Jaymeson Tucker 17 M X      
Michael Jolliffe 17 M        
Brent Pendell 16 M        
Alex Cornelius 17 M X      
Justin Daines 16 M X      
Jeff Hoyle 16 M X      
Charles Crouch 15 M X      
Doug Dijulio 17 M X      
Scott Drummond 15 M X      
Todd Evans 16 M X      
Christopher Ewing 17 M X      
Ryan Metzler 17 M X      
Brett Michael 17 M X      
Phillip Murray 17 M X      
Joe Nickell 15 M X      
Clay Purdum 15 M X      
Dave Ruth 16 M X      
JJ Wedel 17 M X      
Cody Tozer 15 M        

 

 Return to JGA Home Page

 

footer.gif (3165 bytes)