NavBar-04-01.gif (1142 bytes)

NavBar-05-01.gif (1279 bytes)

Txt-Junior.gif (3784 bytes)

Go to JGA Menu Page

Here are the results of the Junior Golf Association tournament held at Prairiewood on June 17, 1999.

GIRLS 15 - 17

Carr, Caitlan 14 40 88
Wilson, Amanda 14 52 94
Fletcher, Amanda 17 46 98
Homan, Paige 15 48 100
Enyart, Erika 16 60 112
Olsen, Mallory Martha 15 65 159

BOYS 15 - 17

Lamond, Ryan 16 38 76
Lepley, Brandon 17 39 76
VanOosten, Adam 15 43 76
Wagner, Caleb 15 40 78
Thorstenson Joe 17 44 78
Shilts, Ricky 16 N 78
Siesser Blaine 16 39 79
Kremer, Kevin 17 38 79
Poucher Ben 16 39 79
Gibbs, Ryan 16 39 79
Hinkle, Dan 15 40 79
Huntington, Jason 16 40 79
Charles Joseph 17 40 79
Witkowski Jr., Gary 16 42 80
Whitacre, Joey 16 43 80
Rykse, Michael 15 79 80
Szatkowski Jr., Mark 16 38 81
Stine, Aaron 16 40 82
Genovy, Jeff 16 42 82
Gilman, Zack 16 43 82
Ranns, Nick 15 N 83
Ampersee, Nick 17 38 84
Bass, Rich 15 42 84
Thurston, Adam 15 41 85
Thompson, Kyle 16 42 86
Beglin, Brian 17 44 86
Majdan, Thomas 15 N 86
Muszynski, Nick 14 42 87
Matthews, Justin 14 40 88
Coffman Dan 15 40 88
Miller, Elliott 17 40 88
Shelton Christopher 15 42 88
Sweet, Mike 15 46 88
Millward, Shaun 17 40 89
Conklin Jonathan 16 42 89
Doxtator, Brian 16 40 90
DeTolve Pete 17 40 90
Hyde, Benjamin 15 44 90
Miller, Matt 14 45 91
Beaudoin, Andy 16 44 92
Benson, Scott 17 44 92
Tysman, Rob 15 48 92
French, Eric 17 41 93
Maurer, Josh 17 44 93
Adams, Ryan 15 43 95
Tomlinson, Bill 16 49 95
Backes, Andrew 16 42 96
Carlson Evan 16 48 97
Rose, Joey 15 N 97
Johnson Clif 15 40 98
Burnett Cameron 15 46 98
DeTolve Phil 15 N 98
Westover, David 17 44 106
VanderMeeden, Jason 16 65 107
Quick, Jabin 15 50 109
Isola, Alan 15 53 113
Bienemann, Ted 15 37 115
Cornish Stuart 15 N 118
Crookston, Bill 15 43 127

 

 

 

footer.gif (3165 bytes)